Ed Haggerty Snow Hill, North Carolina | 
|
| Career Statistics |
| Professional Status Earned: | 1977 |
| Amateur Status Earned: | 1971 |
| Career Money Winnings: | $70,000 |
| Lifetime Stroke Average: | 27.95 |
| Putter: | |
| National Tournaments Won: | 1981 Carolinas' Open 1981 PPA Southeastern Open 1981 PPA Southern Open 1980 Super Putters TV Series Champion 1980 PPA Match-Play Champion 1980 PPA Southern Open |
| National Awards and Honors: | 2001 PPA Hall of Fame Inductee 1982 Tracy Moore Stroke Average Award 1981 PPA Player of the Year 1981 Tracy Moore Stroke Average Award 1980 PPA Player of the Year 1980 Tracy Moore Stroke Average Award 1978 PPA Rookie of the Year |
| Television Appearances | 1992 Putt-Putt Skins TV Show 1983 Putt-Putt Mach-Play Championship 1982 Putt-Putt Match-Play Championship 1981 Putt-Putt Match-Play Championship 1980 Super Putters TV Series |
| State Championships Won: | 1981 North Carolina State Champion 1979 North Carolina State Champion 1977 North Carolina State Champion |
| State Awards and Honors: | |
| State Tournament Wins: | 1982 Elton Davis Memorial Champion |