Jeffrey Smith Wins 41st Annual Gulf Coast Tournament of Champions

21-22 October 2006 - Lake Charles, LA - The 41st Tournament of Champions in Lake Charles LA is one to be remembered. The event's name was changed this year to the Al Simpson Tournament of Champions. Sixteen rounds of medal play in a two day period is unusual but a true test of endurance. This year's event was more of an endurance test than has ever been played in the history of the game. Because of a rain out after the first four rounds, 12 rounds had to be played on Sunday. Play started at 8:00 a.m. and finished at 5:00 p.m.

To facilitate the speed of the event course owner, Greg Simpson, served free pizza between rounds to eliminate the players having to leave and take up to a hour between four round segments. The event is an invitation to pre-qualified recipients who have won tournaments based on a preset formula. The tournament pits pro, amateur and novice winners against an open field.

After the first four rounds, Brice Bergesen had a one stroke lead over Rainey Statum with a score of 101. After eight rounds Rainey Statum and Nathan Anderson were tied at 210 with Brice at 211. Jeffrey smith was a distant 218. After 12 rounds Statum had a five stroke lead over Nathan Anderson and Jeffrey Smith. Smith shot a 107 to Statum's 115 to take the lead into the last round and successfully defend the title he had won in 2004. There was no tournament in 2005 because of Hurricane Rita damage.

Jeffrey Smith finished with a total of 425 ( 26.56 average) strokes. Statum needed a 23 on his last round to win but could only get a 27 after a double-bogey on hole #15. APA member Nathan Anderson's 429 won him $120 for third place and a plaque for being the low medalist among the amateur and novice players. Smith won a total of $650. Statum got 150 won $120 for third and another $50 for tying Byron Kirby for the second four round segment of the event. (amateurs and novices are limited to a total of $250 in reimbursement or gift certificates). Brice Bergesen won $100 for fourth place plus $100 for the low score of the first four round segment. Tom Adair of Tyler TX won $100 for the low third four round segment. He shot 99 which was the lowest four round segment score of the entire event. Not bad for a player making his debut in the event. Lee Messinger shot a 442 to take 5th place money of $75. Byron Kirby won $50 when he tied Anderson for the second four round segment low score. Kirby finished at 444 for sixth place. Mickey DeLucca, of Baton Rouge LA shot the lowest 18 hole round of the tournament with a 21 in his second round to win $100.

Tournament scores and summary provided by Al Simpson.

Professional Division of 41st Annual Gulf Coast Tournament of Champions
(21-22 October 2006 - Lake Charles, LA)

      Round  
  Player Home Town 1-4 5-8 9-12 13-16 Total
1 Jeffrey Smith Dallas TX 28-23-28-24 32-26-26-29 25-26-24-27 28-24-29-26 425
2 Rainey Statum Huffman TX 22-23-31-26 28-26-28-26 27-24-27-25 30-27-31-27 428
3 Nathan Anderson Lake Charles LA 24-24-27-28 27-26-28-26 28-25-27-28 29-29-29-24 429
4 Brice Bergesen Houston TX 23-28-22-28 31-23-28-28 30-28-26-27 27-30-29-23 431
5 Lee Messinger Dallas TX 24-23-33-27 31-29-28-32 26-24-27-25 28-29-28-28 442
6 Byron Kirby Sulphur LA 25-27-28-26 27-25-30-25 25-27-26-28 35-30-29-31 444
7 Danny Tatum Deridder LA 24-28-27-24 28-28-28-32 31-26-29-27 30-31-29-26 448
8 Tom Adair Tyler TX 27-28-28-29 36-31-30-26 24-27-24-24 34-31-30-27 456
9 Mike Baldoza Austin TX 27-26-31-23 31-30-30-25 26-28-31-30 33-25-30-29 457
10 Greg Simpson Lake Charles LA 25-24-24-32 28-28-36-31 31-27-28-25 29-29-33-27 457
11 Mickey DeLucca Baton Rouge LA 28-21-26-31 32-25-30-29 27-26-32-27 31-35-25-33 458
12 Charles Cox Lake Charles LA 28-27-30-27 31-32-33-27 29-29-27-27 27-31-24-31 460
13 John Berger Tyler TX 28-26-28-26 36-32-31-33 31-30-27-28 32-29-28-31 476
14 Adam Sahmel Huffman TX 29-29-24-29 31-36-28-31 31-29-28-29 34-33-29-26 476
15 Al Simpson Lake Charles LA 32-27-29-28 34-27-34-30 25-26-29-27 32-34-27-36 *478
16 Jack Ramsey Houston TX 26-28-28-29 29-31-32-35 30-30-29-28 32-25-33-36 *482
17 Trevor Lewin Dallas TX 31-27-27-33 35-33-32-33 28-31-32-30 30-26-27-31 486
18 Lloyd Navarro Jr. Marrero LA 34-30-33-34 29-36-31-33 34-35-30-32 28-30-32-27 508
19 Roger Dixon Deridder LA 32-29-30-32 30-35-41-30 29-37-31-39 36-37-34-33 535
20 Shane Gutierrez Lake Charles LA 36-38-31-35 33-32-33-34 33-37-33-31 34-39-31-34 544
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines