Michael Hitt Wins 2005 Augusta Open

6 August 2005 - Martinez, GA - Michael Hitt used rounds of 29, 25 and 27 on the blue course at the Martinez, GA Putt-Putt Golf Course to earn his first victory of the 2005 PPA season. In a tie for second were Jay Klapper, 2005 PPA National Champion and 2005 PPA World Match Play Champion, and Rick Culverhouse at 82 with Tony Varnadore in fourth at 83.

Terry Hendrix held on to his one stroke lead over Ricky Schults with a final round 28. Hendrix posted a 54 hole score of 86, 29-29-28, to finish one stroke ahead of Schults at 87 and two strokes ahead of Larry Smith at 88. The win was Hendrix's first career APA victory on the PPA state tour level.

Tournament results provided by Frank Warren.

Professional Division of the Augusta Open
(Martinez, GA- Blue Course
- 6 August 2005)

    Round   S.C. Prize
  Player 1 2 3 Total Points Money
1 Hitt, Michael 29 25 27 81 40.00  $ 140.00
2 Klapper, Jay 30 27 25 82 36.50  $   90.00
  Culverhouse, Rick 25 30 27 82 36.50  $   90.00
4 Varnadore, Tony 26 28 29 83 35.00  $   65.00
5 Baird, Rick 29 25 30 84 32.00  $   47.00
  Orr, Randy 28 26 30 84 32.00  $   47.00
  Seethoff, Stan 27 28 29 84 32.00  $   47.00
  Britt, Darrell 28 27 29 84 32.00  $   47.00
  Jackson, Tony 30 28 26 84 32.00  $   47.00
10 Ward, Greg 29 28 28 85 29.00  $   40.00
11 English, Gary 27 31 28 86 28.00  
12 Warren, Frank 26 31 31 88 27.00  
13 Johnson, Robert 28 29 33 90 26.00  
14 Lyon, Steve 31 29 31 91 24.50  
  Coradini, Andy 32 28 31 91 24.50  
16 Toomey, Steve 29 33 32 94 22.50  
  Roberts, Opie 31 30 33 94 22.50  
18 Reeves, Randy 32 33 32 97 20.50  
  Jackson, Bob 32 31 34 97 20.50  
20 Ward, Robert 33 33 34 100 19.00  

Amateur Division of the Augusta Open
(Martinez, GA- Blue Course
- 6 August 2005)

    Round   S.C. Expense
  Player 1 2 3 Total Points Money
1 Hendrix, Terry 29 29 28 86 20.00  $   10.00
2 Schults, Ricky 32 27 28 87 17.00  $   10.00
3 Smith, Larry 33 27 28 88 16.00  $   10.00
4 Carr, Jeff 31 31 31 93 14.50  $     5.00
  Alley, Chris 28 34 31 93 14.50  $     5.00
6 Helton, Steve 31 34 29 94 13.00  
7 DeBruin, Bo 34 31 30 95 12.00  
8 Trent, Todd 35 29 32 96 11.00  
9 Vozniak, George 36 29 33 98 10.00  
10 Self, Lynn 32 35 32 99 9.00  
11 Moore, Barry 36 32 32 100 8.00  
12 Moist, Linwood 36 34 36 106 7.00  
13 Ralph, Donald 40 38 35 113 6.00  
14 Harvey, Darren 36 40 43 119 5.00  

 

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines