Jim Heikkinen Earns
2004 SW Ohio Open Title

13 June 2004 - Springfield, OH -

Scores provided and tournament recap provided by Robb Titchell.

Professional Division of the 2004 Southwest Ohio Open
(Springfield, OH - Course #1 - 13 June 2004)

    Round   Prize GLT Match GLT
  Player 1 2 3 Total Money Points Play Spots
1 Jim Heikkinen* 27 28 28 83 $175.00 110 1-1  
2 Kevin Lacey 26 27 31 84 $125.00 85 0-0 Match
3 John Bambling 30 28 28 86 $95.00 82.5 1-1  
  John Ventura 29 29 28 86 $95.00 82.5 1-1  
5 Harry Sykes 29 31 27 87 $72.00 65 0-1  
  Todd Viau 29 26 32 87 $97.00 80 3-1  
  Rod Miller 31 29 27 87 $72.00 65 0-1  
8 Roger Beckerman 31 28 29 88 $107.00 71 4-0 Medal
  Robb Titchell 32 27 29 88 $72.00 61 2-1  
  Rick Alessi 28 29 31 88 $57.00 51 0-1  
11 James Weber 30 32 27 89   43 1-1  
12 Brandon Yee 30 31 29 90 $15.00 50 3-1  
  James White 30 28 32 90   35.5 0-1  
14 Jim Cruse 29 30 34 93   43.5 2-1  
15 Dom Perry 32 27 35 94   26.5 0-1  
  Bill Baus 31 35 28 94   29.5 1-1  
17 Tom O'Brien 33 31 31 95   21 0-1  
  Dave Nutini 29 34 32 95   24 1-1  
19 Ken Hastings 31 31 34 96   17 0-1  
  Robin Ventura 28 35 33 96   15 0-0  
21 Mark Hasty 33 35 29 97   17 1-1  
22 Gene Reams 32 32 34 98   12 0-1  
23 Scott Buddie 35 33 32 100   14 1-1  
24 Paul Pastilong 34 32 35 101   10 0-1  
25 Mike McCormack 35 31 37 103   9 0-1  

* Jim Heikkinen earned a qualification spot in the
2004 PPA World Match Play Championship.

Amateur Division of the 2004 Southwest Ohio Open
(Springfield, OH - Course #1 - 13 June 2004)

    Round   Expense GLT Match GLT
 

Player

1

2

3

Total

Money

Points

Play

Spots

1 Chris Graham 28 31 31 90 $50.00 52 3-0 Match
2 Jeff Brown 30 31 29 90 $35.00 41 1-1  
3 Scott Copeland 30 32 29 91 $40.00 39 2-1  
4 Bennie Williams 30 32 34 96 $25.00 32 1-1  
  Rob McGraner 33 33 30 96 $25.00 29 0-1  
6 Leroy Lacey 31 37 31 99   28 1-1 Match
  Randy Shreve 32 31 36 99   28 1-1  
8 Bonnie White 31 36 33 100   22 0-1  
9 Ted Cain 30 33 38 101   24 1-1  
10 Bill Combs 31 33 38 102   18.5 0-1  
  Barb Mingo 36 31 35 102   18.5 0-1  
12 Andy McCoy 36 31 37 104 $10.00 21 2-1  
13 Tony Rehr 41 38 29