PPA National Tour Statistics

17 November 2003 - The following are the final National Tour statistics for 2003 through the 2003 PPA National Championship. Players are ordered by prize money earned on the 2003 PPA National Tour.

2003 PPA National Tour Statistics provided by Rick Baird.

2003 PPA National Tour - Professional Division
(through the PPA National Championship - July 31 - August 2, 2003)

Stroke  Prize  Points

Player (Hometown)

Average  Money  Totals
1 Robert Johnson (Lake Wylie, S.C.)   25.46  $   6,432.50 257
2 Greg Ward (Loganville, GA)   25.29  $   3,834.17 257
3 James Heikkinen (North Olmsted, OH)   26.31  $   3,590.00 123.25
4 Kevin Lacey (Cincinnati, OH)   25.58  $   3,195.00 270
5 Greg Newport (Liberty, N.C.)   26.04  $   2,690.00 235
6 Andy Coradini (Loganville, GA)   25.92  $   2,686.67 245
7 Brad Lebo (Shippensburg, PA)   26.38  $   2,501.25 228
8 Charlie Greenwalt (Indianapolis, IN)   26.25  $   2,487.50 196.5
9 Daryl Freeman (Bristol, TN)   26.25  $   2,207.50 199.25
10 Tony Varnadore (Rock Hill, S.C.)   26.63  $   2,110.00 207.5
11 Randy Reeves (Montgomery, AL)   26.29  $   2,054.17 223.5
12 Rod Miller (Columbus, OH)   26.58  $   1,815.00 179
13 Ray Guthrie (High Point, N.C.)   26.71  $   1,757.50 149
14 Ron Frederick (Chandler, AZ)   25.88  $   1,697.50 134.5
15 Jay Klapper (Loganville, GA)   26.88  $   1,682.50 157
16 Frank Warren (Augusta, GA) 26.71  $   1,641.25 197
17 Cliff Matthews (Arlington, TX)   26.17  $   1,579.50 206
18 John Bambling (Pittsburgh, PA)   26.92  $   1,551.67 167
19 Rick Rybaczek (Greensboro, N.C.)   26.79  $   1,465.00 184.5
20 Manfred Stewart (Richmond, VA)   27.08  $   1,328.75 188.5
21 Rainey Statum (Kingwood, TX)   25.88  $   1,327.50 169
22 Roger Beckerman (South Euclid, OH)   26.92  $   1,315.00 162
23 Lee Messinger (Addison, TX)   26.96  $   1,297.50 169
24 Robert Smith (Dallas, TX)   27.42  $   1,245.00 165.5
25 Rick Baird (Pineville, N.C.)   27.00  $   1,214.17 172
26 Paul Sample (Bend, OR)   27.00  $   1,147.00 154.5
27 Robin Ventura (Cincinnati, OH)   28.08  $   1,145.00 119
28 Bill Baus (Cleveland Heights, OH)   27.29  $      968.33 139
29 Joel Baker (Arlington, TX)  25.25  $      916.67 96
30 Tom O'Brien (Cleveland, OH)   27.75  $      877.50 123.5
31 Vince Batten (Richmond, VA)   27.04  $      870.00 138
32 Rod Phillips (Lubbock, TX) 26.69  $      866.67 111.5
33 Dave Nutini (Dublin, OH)   28.33  $      850.00 72.5
34 Gary Reed (Lubbock, TX)   26.31  $      821.67 132
35 Marc Portugal (North Richland Hills, TX)  25.92

 $      775.00

83
36 Keith Barfield (Coppell, TX) 29.13  $      750.00 30.5
37 Byron Kirby (Sulphur, LA)  26.44  $      740.00 146
38 John Napoli (Clearwater Beach, FL)   27.25  $      720.00 129
39 Randy Orr (Lawrenceville, GA)   27.50  $      686.67 117
40 Brice Bergesen (Houston, TX)  26.69  $      631.25 130
41 Vance Randall (Asheville, N.C.)   29.17  $      594.17 79
42 Gary English (Buford, GA)   27.58  $      563.33 104.5
43 Thomas Rawles (Portsmouth, VA)   28.29  $      562.00 98
44 Rick Shelton (Lakewood, CO)   26.75  $      552.50 107.5
45 Joel Woodall (Lubbock, TX)   26.88  $      542.50 109
46 Randal Smith (Eden, N.C.)  26.50  $      537.50 79
47 Paul Johns (Gahanna, OH)   27.69  $      505.00 62.5
48 Steve Norman (Irving, TX)  26.75  $      437.50 108.5
49 James White (Concord, OH)   27.92  $      401.67 94
50 Mike Brown (Springfield, PA)  26.63  $      400.00 70
Billy Caudle (Harrisburg, N.C.)   28.63  $      400.00 80
52 Don Parker (Houston, TX)  27.00  $      387.50 91
53 Nate Nichols (Edinburgh, IN)   28.88  $      377.50 62
54 David Graffe (Federal Way, WA)   28.31  $      325.00 37
55 Terry Smith (McPherson, KS)   29.94  $      297.50 46
Kendall Payne (Coffeyville, KS)   28.69  $      297.50 10.5
57 Jeffrey Garrison (Morgantown, IN)   27.44  $      290.00 70.25
Wade Sahmel (Huffman, TX)   27.88  $      290.00 49
Rick Culverhouse (Brunswick, GA)   26.92  $      290.00 79.25
60 Mike Chisum (Wichita Falls, TX)  27.44  $      275.00 76.5
61 Mark O'Guinn (Lubbock, TX)  27.88  $      233.33 56.5
62 Jeffrey Smith (Dallas, TX)   26.88  $      212.00 54
Tony Jackson (Spartanburg, S.C.)  26.88  $      212.00 54
64 Robb Titchell (Columbus, OH)   28.63  $      200.00 54.5
Richard Gillooly (Amstelveen, The Netherlands) 29.13  $      200.00 45.5
66 Gary Moore (Mechanicsville, VA)  27.00  $      180.00 48
67 Jonathan Reid (Inman, S.C.)  27.13  $      167.50 45.5
68 Steve Wood (Mansfield, TX)   27.94  $      162.50 61.5