Texas State Putting Tour 2002 Statistics

13 September 2002 - The following are the final Texas State Tour statistics for the 2002 season. The statistics were provided by Lee Messinger of the Texas State Tour.

Texas Putting Tour - Final 2002 Professional Statistics

Prize Events Match-Play Stroke  
Player Winnings Points Played Spots Wins Losses Average Wins
1 Lee Messinger $1,791.00 387.5 22 4 3 5 29.44 6
2 Jeffrey Smith $1,710.00 362.5 20 4 12 4 29.98 3
3 Andy Gaiser $1,038.33 310.5 22 4 13 6 31.27 1
4 Wade Sahmel $1,345.00 303 18 4 11 6 30.00 3
5 David Lynch $910.00 298.5 22 4 5 6 31.09 2
6 Brice Bergesen $645.00 209.5 12 4 3 3 29.70 0
7 Don Parker $765.00 208 14 4 5 7 31.00 0
8 Steve Armstrong $650.34 186 14 4 10 9 31.66 0
9 Cliff Matthews $1,175.00 184 8 3 3 4 29.00 3
10 Mike Huckaby $307.00 157 17 1 12 14 32.96 0
11 Chris Conradi $232.00 140 13 3 6 8 32.34 0
12 Joel Baker $605.00 129 7 4 1 2 30.42 1
13 Ken Beck $167.00 117 11 2 0 2 32.09 0
14 Gary Reed $675.00 101.5 6 4 1 1 29.44 1
15 Byron Kirby $435.00 99.5 6 4 3 1 30.44 0
16 Don McCracken $60.00 96 10 1 5 5 32.93 0
17 Tom Adair $21.00 88.5 8 0 2 7 32.77 0
18 Greg Simpson $100.00 69.5 9 1 7 6 34.16 0
19 Rodney Phillips $565.00 68.5 4 3 2 1 29.40 1
20 Jeffrey Huffman $70.00 56.5 5 1 1 2 33.14 0
21 Randall Willett $150.00 56.5 4 2 2 1 31.80 0
22 Randy Wimpy $25.00 53.5 5 1 1 3 32.11 0
23 Al Simpson $43.33 53 6 0 0 3 33.60 0
24 Bryan Woolley $30.00 47 4 0 2 3 32.08 0
25 Chris Breedlove $90.00 45.5 4 1 0 2 31.79 0
26 Richard Spitzer $160.00 42 2 1 0 0 29.91 1
27 Mark O'Guinn $20.00 29 3 0 0 0 32.80 0
28 Greg Roberts $0.00 28 3 0 0 1 33.50 0
29 Charles Cox $0.00 26.5 2 0 0 1 29.50 0
30 Larry Quinius $0.00 11 1 0 0 0 31.67 0
31 Shannon Spitzer $0.00 8 1 0 0 1 32.33 0
32 Edmond Duthile $0.00 6.5 1 0 0 1 35.67 0
33 Charles Simpson $0.00 6 1 0 0 0 36.67 0

Texas Putting Tour - Final 2002 Amateur Statistics

Events Match-Play Stroke  
Player Points Played Spots Wins Losses Average Wins
1 Steve Tanton 303 21 4 6 2 31.36 9
2 Adam Sahmel 248 22 4 7 7 32.55 2
3 Jack Ramsey 169.5 17 3 6 9 34.59 0
4 Dave Blalock 165 12 4 1 4 32.13 2
5 Greg Cole 156 15 4 6 4 33.48 1
6 Trevor Lewin 152 15 4 6 5 34.17 1
7 Mickey DeLucca 150.5 11 4 5 3 32.54 1
8 Doug Austin 149.5 12 4 6 5 33.43 0
9 Neal Armstrong 125.5 6 3 5 2 31.33 2
10 Mike Wellborn 105 13 3 7 7 35.69 0
11 James Taylor 96 6 4 3 2 32.50 0
12 Gary Plain 92 8 4 4 3 33.18 1
13 Jason Sheffield 80.5 7 3 1 2 33.13 0
14 Steve Willmann 108.5 6 4 6 3 32.52 1
15 Steve Yancey 52.5 6 1 1 4 35.60 0
16 Danny Hoel 52 3 2 0 1 32.71 1
17 Allen Thomas 50.5 4 2 3 3 32.79 0
18 Rhet Wylie 46 3 1 0 1 31.50 1
19 Rob Martin 41.5 4 0 4 4 37.50 0
20 Jace Evans 27 3 1 0 1 37.83 0
21 Parker Beck 17 3 1 0 1 37.91 0
22 Alan Sahmel 15.5 2 0 0 2 33.00 0
23 Dennis Abram 8 1 1 0 0 33.33 0
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines