Texas State Putting Tour 2001 Statistics

3 October 2001 - The following are the Texas State Tour statistics for the year 2001 through the TPC in Duncanville, TX. The statistics were provided by Lee Messinger of the Texas State Tour.

Texas Putting Tour - 2001 Professional Statistics

Prize Events Match-Play Stroke Medal-Play
Player Winnings Points Played Spots Wins Losses Average Wins
1 Lee Messinger $1,232.00 326 20 4 6 4 29.48 5
2 David Lynch $642.00 277.5 20 4 9 3 30.42 3
3 Jeffrey Smith $899.00 246.5 15 4 6 4 29.35 2
4 Chris Conradi $445.00 170.5 15 4 4 8 31.53 1
5 Bill Florian $445.00 169 11 4 6 4 30.18 0
6 Byron Kirby $260.00 156 11 0 3 5 30.35 0
7 Brice Bergesen $289.00 146.5 11 1 5 8 30.35 0
8 Steve Armstrong $155.00 137 13 2 4 8 31.00 0
9 Randy Wimpy $175.00 129.5 11 4 7 6 30.68 0
10 Greg Roberts $353.00 113 9 4 4 3 30.83 1
11 Don Parker $255.00 109 8 4 6 1 30.27 0
12 Mike Huckaby $120.00 107 9 0 1 7 30.86 0
13 Tom Adair $320.00 100.5 8 2 2 4 31.24 1
14 Greg Everly $315.00 98 6 3 3 3 29.25 1
15 Greg Simpson $50.00 94 10 0 2 6 32.19 0
16 Richard Spitzer $257.00 83.5 6 3 5 4 30.50 1
17 Tim Murphree $190.00 80.5 7 4 2 3 31.21 1
18 Cliff Matthews $400.00 74 3 3 0 0 28.14 1
19 Shannon Spitzer $343.00 74 5 2 9 4 30.54 2
20 Rainey Statum $210.00 69.5 4 2 4 2 27.83 1
21 Charles Cox $30.00 69 7 0 3 5 31.82 0
22 Joel Baker $45.00 69 5 2 1 2 30.10 0
23 Brian Woolley $10.00 65 6 0 2 4 31.11 0
24 Al Simpson $0.00 61 7 3 7 3 31.77 0
25 Bob Hambor $75.00 21.5 1 0 0 1 26.00 0
26 Randy Willett $0.00 19.5 3 1 2 1 34.20 0
27 Randy Reeves $30.00 18 1 0 0 0 26.67 0
28 David Kineman $0.00 14.5 1 1 3 0 27.33 0
29 Pat King $0.00 11.5 1 0 0 0 31.50 0
30 Don McCracken $0.00 10.5 2 0 0 2 35.50 0
31 Paul Logue $0.00 7 1 0 1 1 30.67 0

Texas Putting Tour
2001 Professional Stroke Averages

Player Stroke Average
Lee Messinger 28.06
Jeffrey Smith 28.19
David Lynch 29.27
Brice Bergesen 29.89
Byron Kirby 29.89
Bill Florian 30.18
Steve Armstrong 30.46
Chris Conradi 30.57
Randy Wimpy 30.68
Greg Roberts 30.83
Mike Huckaby 30.86
Greg Simpson 31.93

Note: Average is determined by a players top 9 event scores

Texas Putting Tour - 2001 Amateur Statistics

Events Match-Play Stroke Medal-Play
Player Points Played Spots Wins Losses Average Wins
1 Steve Tanton 260.5 18 4 5 3 30.45 5
2 Wade Sahmel 259 17 4 5 5 30.06 4
3 Andy Gaiser 246 17 4 7 4 30.74 4
4 Adam Sahmel 163.5 18 4 7 8 33.45 1
5 Jack Ramsey 160.5 15 4 5 5 32.40 1
6 Dave Blaylock 131 14 4 7 8 33.36 0
7 Ken Beck 89 7 4 3 3 31.09 1
8 Gary Plain 84.5 10 4 3 1 33.36 0
9 Alan Thomas 79.5 10 4 3 5 33.76 0
10 Steve Willman 71.5 6 4 2 2 32.10 1
11 Doug Austin 64.5 7 3 2 3 33.78 0
12 Mike Wellborn 63 8 1 3 6 35.23 0
13 Dwain Willett 61 4 2 0 1 30.94 2
14 Greg Cole 59.5 7 2 3 4 33.77 0
15 Neal Armstrong 51.5 3 3 2 0 29.90 1
16 Trevor Lewin 50.5 8 1 3 5 34.73 0
17 James Kile 37 3 1 1 2 32.33 0
18 Danny Hoel 34.5 2 2 2 0 31.43 0
19 Bruce Jean 26.5 3 1 1 0 33.90 0
20 Chris Breedlove 23 2 0 0 0 33.13 0
21 Mark Hudgins 20 2 2 2 0 31.33 0
22 Aaron Armstrong 19 1 1 1 0 30.67 0
23 Jeremy Tutle 17 1 0 0 0 31.50 0
24 Rob Martin 12.5 2 0 0 1 35.33 0
25 Jason Sheffield 10 1 0 1 1 32.33 0

Texas Putting Tour
2001 Amateur Stroke Averages

Player Stroke Average
Wade Sahmel 29.00
Steve Tanton 29.12
Andy Gaiser 29.79
Jack Ramsey 31.54
Adam Sahmel 32.45
Dave Blaylock 32.77
Gary Plain 33.36

Note: Average is determined by a players top 9 event scores

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines