Texas Putting Tour 2000 Statistics

13 September 2000 - The following are the Texas State Tour statistics for the year 2000 through the weekend of play in Lake Charles, LA. The statistics were provided by Lee Messinger of the Texas State Tour.

Texas Putting Tour - 2000 Professional Statistics

Money   Match Match Stroke  
Player Winnings Points Events Spots Wins Losses Average Wins
1 Jeff Smith $1,397.00 313.5 17 4 3 4 28.68 6
2 Lee Messinger $782.00 272.5 19 4 6 4 29.81 3
3 David Lynch $656.00 261.5 19 4 15 5 30.29 2
4 Tim Murphree $421.00 232 19 4 12 11 30.57 1
5 Chris Conradi $90.00 163 14 2 5 11 31.17 0
6 Joel Baker $490.00 152.5 9 4 5 2 29.80 1
7 Greg Roberts $60.00 145.5 12 2 6 11 30.58 0
8 Brice Bergesen $357.00 139 9 4 6 3 26.58 1
9 Steve Armstrong $290.00 114 10 4 10 7 31.00 1
10 Bill Florian $446.00 107 7 3 6 4 30.60 1
11 Tom Adair $98.00 104.5 10 2 5 8 31.29 0
12 Don Parker $360.00 103 5 3 0 2 28.95 1
13 Pat King $30.00 95.5 9 1 1 7 31.19 0
14 Randy Wimpy $35.00 92.5 10 4 7 6 32.00 0
15 Rainey Statum $550.00 86 3 2 0 0 27.86 2
16 Mike Huckaby $0.00 78.5 10 0 6 9 31.69 0
17 Al Simpson $130.00 76 5 2 0 1 29.90 0
18 Don McCracken $40.00 73.5 7 0 1 6 30.25 0
19 Randy Willett $94.00 73 5 3 6 1 29.95 0
20 Brian Woolley $40.00 40.5 4 1 3 3 31.46 0
21 Chris Wiggins $115.00 34.5 2 1 3 1 29.83 0
22 Cliff Mathews $105.00 33.5 2 0 1 2 29.67 0
23 Steve Wood $85.00 27.5 2 2 2 0 30.67 0
24 Charles Cox $0.00 22.5 2 0 0 0 29.17 0
25 Jude Prather $40.00 18 1 0 0 0 29.00 0
26 Scott Frampton $0.00 17 2 0 0 0 31.57 0
27 Todd Viau $0.00 16 1 0 0 0 31.00

Texas Putting Tour - 2000 Amateur Statistics

  Match Match Stroke  
Player Points Events Spots Wins Losses Average Wins
1 James Kile 201.5 15 4 6 3 31.43 2
2 Steve Willmann 175 11 4 9 5 31.39 3
3 Wade Sahmel 174 10 4 9 5 30.51 1
4 Jon Drexler 166.5 14 4 3 4 31.96 2
5 Steve Tanton 163 11 4 5 5 31.30 1
6 Doug Austin 116 10 2 8 6 32.38 0
7 Andy Gaiser 113 6 3 0 2 30.52 2
8 Ken Beck 109 6 2 5 2 30.80 1
9 Dwain Willett 106 9 2 5 6 31.30 1
10 Greg Cole 103 14 1 3 11 34.74 0
11 Gary Plain 83 9 3 11 7 33.52 0
12 Jack Ramsey 78.5 7 1 5 5 32.07 0
13 Adam Sahmel 77 10 0 1 7 29.94 0
14 Trevor Lewin 77 10 1 2 8 35.31 1
15 Matt Moore 58 5 1 2 4 31.56 1
16 Mike Wellborn 50.5 8 1 4 7 34.80 0
17 Bruce Jean 44 2 2 0 0 29.71 2
18 Aaron Armstrong 40.5 5 1 2 3 34.53 0
19 Tom King 39 2 1 0 1 31.00 0
20 Alan Sahmel 34.5 3 0 1 2 32.67 0
21 Jason Sheffield 32.5 3 1 4 2 32.56 0
22 Rob Martin 30.5 3 3 4 0 31.90 0
23 Chris Breedlove 29 2 1 0 1 31.86 0
24 Mark Hudgins 28.5 2 1 3 1 31.33 0
25 Mark Bolton 27.5 2 1 2 1 29.67 0
26 V. Kile 26 3 0 3 3 0.00 0
27 Dave Blaylock 25.5 2 2 2 0 32.00 0
28 David Kingman 21 2 1 3 1 31.00 0
29 Neal Armstrong 21 2 2 1 0 31.67 0
30 Alan Thomas 15 2 0 0 2 34.00 0
31 Scott Longsworth 14.5 2 0 1 1 38.29 0
32 Danny Hoel 13 1 1 0 0 33.00 1
33 Jeremi Henri 10 1 0 1 1 32.00 0
34 Dan Kinglein 6 1 0 0 1 36.67 0
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines