Professional Division of Webster, TX Event (30 April 2000)

Round

Prize
Player

1

2 3

4

Total Money
1 Lee Messinger 30 22 30 30 112 $140.00
2 Randy Willett 30 30 29 28 117 $54.00
  Jeff Smith 32 30 24 31 117 $53.00
  Don Parker** 27 33 29 28 117 $53.00
5 Brice Bergesen** 31 31 29 29 120 $10.00
  Pat King 27 34 29 30 120 $10.00
7 Chris Conradi 27 29 31 36 123  
8 David Lynch 34 33 25 32 124  
  Tim Murphree 31 34 28 31 124  
10 Greg Roberts 32 35 29 32 128  
11 Scott Frampton 35 31 32 32 130  
12 Mike Huckaby 37 35 34 32 138  

Amateur Division of Webster, TX Event (30 April 2000)

Round

Player

1 2 3 4 Total
1 Andy Gaiser** 31 27 29 29 116
2 Adam Sahmel 27 30 34 25 116
3 Jon Drexler 31 31 30 31 123
4 James Kile 30 35 30 30 125
  Wade Sahmel 34 30 29 32 125
6 Dwain Willett 30 31 33 32 126
7 Ken Beck** 29 33 32 33 127
  Doug Austin** 29 31 33 34 127
9 Steve Willmann 28 36 35 31 130
10 Greg Cole 32 33 36 34 135
11 Jack Ramsey 35 35 37 31 138

** Earned TX State Championship Spot.
Lee Messinger's second round of 22 was a new course record.

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines