Andy Coradini Leads 2000 PPA National Championship After Second Day

2 August 2000 - Fayetteville, NC - The third and fourth rounds of the Professional Putters Association's $100,000 National Championship were played today at the 36-hole Putt-Putt Golf and Games facility in Fayetteville, NC. Andy Coradini, trailing the first day leader David Lynch by two strokes entering the day, fired rounds of 23 and 26 to post a two day total of 100, 44-under par. Coradini leads two players, David Lynch and Rick Alessi, by three strokes. Another group of five players are at 104, 40-under par, four strokes behind Coradini.

In the amateur division, Jeff Brown takes a three stroke lead into the final day after rounds of 24 and 28 gave him a two day total of 105, 39-under par. Brown is trailed by William Glisson and Wesley Pollard who are tied for second at 108, 36-under par.

With the players' two highest rounds being dropped, the 2000 PPA National Championship remains a wide open tournament. Rounds 5 through 8 are played on Thursday, August 3rd.

Scores provided by the Putt-Putt Home Office.

Professional Division of 2000 PPA National Championship
($100,000 Purse)

Round 72-Hole
Player 1 2 3 4 Total
1 Andy Coradini 26 25 23 26 100
2 David Lynch 26 23 29 25 103
Rick Alessi 26 25 24 28 103
4 Mike Flavin 29 24 24 27 104
Michael Hitt 30 23 24 27 104
Greg Newport 24 27 26 27 104
Ron Frederick 24 27 23 30 104
Jeff Estep 26 25 27 26 104
9 Todd Fowler 27 24 27 28 106
Mike Brown 25 27 28 26 106
Rick Baird 28 24 27 27 106
12 Mike O'Rourke 30 26 21 30 107
13 Dave Nutini 29 26 26 27 108
Randy Reeves 29 26 25 28 108
Lewis Burton 27 28 27 26 108
John Napoli 31 26 25 26 108
Roland Block 31 28 25 24 108
Brad Lebo 24 27 29 28 108
Greg Ward 30 25 26 27 108
20 Bart Bason 29 30 24 26 109
Bill Kirby, Jr. 28 27 27 27 109
Peter Neumann 28 26 27 28 109
John Connor 27 24 28 30 109
Rod Miller 29 26 25 29 109
Tony Pack 28 24 27 30 109
Cliff Matthews 25 26 25 33 109
Rusty Taylor 30 27 27 25 109
28 Charlie Greenwalt 28 30 24 28 110
Alan Quinnelly 27 31 26 26 110
Jeffrey Smith 29 26 27 28 110
Jim Cruse 32 24 25 29 110
32 Danny Dore 35 25 25 26 111
Kevin Lacey 32 23 26 30 111
Darrell Britt 29 27 26 29 111
Frank Warren 27 32 24 28 111
36 Roger Beckerman 30 27 28 27 112
Lee Messinger 29 24 31 28 112
Rainey Statum 29 28 26 29 112
39 Vance Randall 33 29 28 23 113
Tony Varnadore 33 26 27 27 113
Jay Hadsell 29 28 26 30 113
Gary Hester 29 27 31 26 113
43 David Dingus 29 30 26 29 114
Paul Sample 30 28 26 30 114
Robby Bryant 28 32 26 28 114
Dave Taylor 32 28 26 28 114
Tony Jackson 28 27 27 32 114
Paul Johns 31 29 28 26 114
Mark Stephens 29 29 25 31 114
Bob Davis 31 28 27 28 114
Todd Barfield 28 26 35 25 114
Manfred Stewart 31 27 26 30 114
Jim Heikkinen 27 29 30 28 114
Craig Williams 30 32 25 27 114
55 Bill Thompson 28 29 30 28 115
Robert Johnson 31 27 29 28 115
Jim Engel 33 28 25 29 115
Daryl Freeman 31 29 27 28 115
Jim Palisano 31 25 27 32 115
60 Greg Roberts 27 27 32 30 116
Dan Anders 31 27 28 30 116
Bo Luthie 29 29 26 32 116
Mark Hasty 28 29 29 30 116
Tommy Barbour 37 29 24 26 116
Bryan Boyd 33 27 26 30 116
66 Bill Baus 28 28 28 33 117
Glenwood Arrington 34 28 24 31 117
Tom Gross 31 35 23 28 117
Randall Willett 30 27 30 30 117
Ray Guthrie 37 25 23 32 117
Buddy Taylor 31 28 30 28 117
72 Mike McCormack 34 29 26 29 118
Randal Smith 29 25 34 30 118
Dom Perry 30 29 28 31 118
Bob Haizlip 33 27 26 32 118
Rich Gillooly 28 28 29 33 118
77 Jay Klapper 33 28 28 30 119
Tim Jones 29 25 30 35 119
Chris Bunting 29 31 28 31 119
80 Gene Reams 32 28 28 32 120
Rick Rybaczek 31 32 28 29 120
Tom O'Brien 34 28 27 31 120
83 Lee Witcofski 38 29 29 26 122
Daniel Price 29 27 31 35 122
85 Iwan Kurniawan 34 29 31 29 123
Gary Hinshaw 30 30 29 34 123
Mike Huckaby 31 33 25 34 123
88 Al Simpson 32 28 31 35 126
89 Rodney Ashley 34 31 34 28 127
90 Ray Rochliawati 40 36 32 36 144
91 Mike Hopkins 41 40 43 35 159
92 Derrick McCants 54 36 39 47 176

Amateur Division of 2000 PPA National Championship

Round 72-Hole
Player 1 2 3 4 Total
1 Jeff Brown 28 25 24 28 105
2 William Glisson 25 27 27 29 108
Wesley Pollard 28 29 24 27 108
4 Billy Caudle 29 28 25 28 110
5 Terry Porter 29 28 28 29 111
Steven Jones 27 31 24 29 111
7 Robin Ventura 30 28 27 27 112
8 David Sharp 30 31 24 28 113
9 Jonathan Moore 26 29 30 29 114
10 Amy Smith 30 26 30 29 115
Michael Fowler 30 29 26 30 115
12 Jonathan Reid 30 31 25 32 118
Karl Moe 30 28 29 31 118
14 Todd Trent 30 31 28 30 119
15 Chris Hudson 31 28 33 29 121
Steve Helton 30 27 31 33 121
17 Philip Wagoner 33 34 29 28 124
18 Bill Hammons 34 28 32 31 125
19 Bill Lunsford 33 32 32 31 128
20 Bill Combs 34 34 33 30 131
Chuck Cyr 40 30 32 29 131
22 Walter Kolb 43 32 30 30 135
23 Robin Trent 35 42 34 41 152
24 Chance Matthews 45 41 43 36 165
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines