David Lynch Leads 2000 PPA National Championship After First Day

1 August 2000 - Fayetteville, NC - The first two rounds of the Professional Putters Association's $100,000 National Championship were played today at the 36-hole Putt-Putt Golf and Games facility in Fayetteville, NC. David Lynch of Dallas, Texas, put together rounds of 26 and 23 for a two round total of 49 and a two stroke lead over a group of nine players tied for second at 51, 21-under par. With the overnight rain, the scores were higher than in Pepsi-Cola Open with no scores on course 2 lower than 23, 13-under par, after a round of 20 and several rounds of 21 in the $2,000 Pepsi-Cola Open the day before.

Defending 1999 PPA National Champion, John Napoli, struggled in his opening round carding a 31 before firing a second round of 26 for a two round total of 57, 8 strokes out of the lead after two rounds. Greg Ward who won the $2,000 Fayetteville Area Convention Visitors Bureau and finished in second in the $2,000 Pepsi-Cola Open also struggled in his opening round shooting a 30 before firing a second round of 25 to place Ward 6 strokes out of the lead after the opening day.

In the amateur division, William Glisson of Martinez, Georgia leads with a two round score of 52, 20-under par. One stroke behind is Jeff Brown at 53 who finished second in the 1999 APA National Championship behind Robb Titchell who turned professional for the 2000 season.

With the players' two highest rounds being dropped, the 2000 PPA National Championship remains a wide open tournament. Rounds 3 and 4 will be played on Wednesday, August 2nd, with rounds 5 through 8 played on Thursday, August 3rd.

Scores provided by the Putt-Putt Home Office.

Professional Division of 2000 PPA National Championship
($100,000 Purse)

Round Two-Round
Player 1 2 Total
1 David Lynch 26 23 49
2 Greg Newport 24 27 51
Brad Lebo 24 27 51
Cliff Matthews 25 26 51
Todd Fowler 27 24 51
Andy Coradini 26 25 51
Ron Frederick 24 27 51
Rick Alessi 26 25 51
John Connor 27 24 51
Jeff Estep 26 25 51
11 Mike Brown 25 27 52
Rick Baird 28 24 52
Tony Pack 28 24 52
14 Mike Flavin 29 24 53
Michael Hitt 30 23 53
Lee Messinger 29 24 53
17 Todd Barfield 28 26 54
Randal Smith 29 25 54
Peter Neumann 28 26 54
Tim Jones 29 25 54
Greg Roberts 27 27 54
22 Jeffrey Smith 29 26 55
Tony Jackson 28 27 55
Kevin Lacey 32 23 55
Rod Miller 29 26 55
Greg Ward 30 25 55
Lewis Burton 27 28 55
Bill Kirby, Jr. 28 27 55
Dave Nutini 29 26 55
Randy Reeves 29 26 55
31 Jim Heikkinen 27 29 56
Bill Baus 28 28 56
Gary Hester 29 27 56
Mike O'Rourke 30 26 56
Jim Cruse 32 24 56
Jim Palisano 31 25 56
Rich Gillooly 28 28 56
Daniel Price 29 27 56
Darrel Britt 29 27 56
40 Rainey Statum 29 28 57
Jay Hadsell 29 28 57
Bill Thompson 28 29 57
Randall Willett 30 27 57
Roger Beckerman 30 27 57
Rusty Taylor 30 27 57
John Napoli 31 26 57
Mark Hasty 28 29 57
48 Bo Luthie 29 29 58
Paul Sample 30 28 58
Robert Johnson 31 27 58
Charlie Greenwalt 28 30 58
Alan Quinnelly 27 31 58
Mark Stephens 29 29 58
Manfred Stewart 31 27 58
Dan Anders 31 27 58
56 David Dingus 29 30 59
Dom Perry 30 29 59
Tony Varnadore 33 26 59
Roland Block 31 28 59
Bob Davis 31 28 59
Bart Bason 29 30 59
Buddy Taylor 31 28 59
Frank Warren 27 32 59
64 Al Simpson 32 28 60
Gary  Hinshaw 30 30 60
Danny Dore 35 25 60
Chris Bunting 29 31 60
Dave Taylor 32 28 60
Gene Reams 32 28 60
Robby Bryant 28 32 60
Paul Johns 31 29 60
Daryl Freeman 31 29 60
Bryan Boyd 33 27 60
Bob Haizlip 33 27 60
75 Jim Engel 33 28 61
Jay Klapper 33 28 61
77 Tom O'Brien 34 28 62
Craig Williams 30 32 62
Glenwood Arrington 34 28 62
Ray Guthrie 37 25 62
Vance Randall 33 29 62
82 Mike McCormack 34 29 63
Iwan Kurniawan 34 29 63
Rick Rybaczek 31 32 63
85 Mike Huckaby 31 33 64
86 Rodney Ashley 34 31 65
87 Tommy Barbour 37 29 66
Tom Gross 31 35 66
89 Lee Witcofski 38 29 67
90 Ray Rochliawati 40 36 76
91 Mike Hopkins 41 40 81
92 Derrick McCants 54 36 90

Amateur Division of 2000 PPA National Championship
($100,000 Purse)

Round Two-Round
Player 1 2 Total
1 William Glisson 25 27 52
2 Jeff Brown 28 25 53
3 Terry Porter 28 27 55
Jonathan Moore 26 29 55
5 Amy Smith 30 26 56
6 Billy Caudle 29 28 57
Wesley Pollard 28 29 57
Steve Helton 30 27 57
9 Steven Jones 27 31 58
Robin Ventura 30 28 58
Karl Moe 30 28 58
12 Chris Hudson 31 28 59
Michael Fowler 30 29 59
14 Todd Trent 30 31 61
Jonathan Reid 30 31 61
David Sharp 30 31 61
17 Bill Hammons 34 28 62
18 Bill Lunsford 33 32 65
19 Philip Wagoner 33 34 67
20 Bill Combs 34 34 68
21 Chuck Cyr 40 30 70
22 Walter Kolb 43 32 75
23 Robin Trent 35 42 77
24 Chance Matthews 45 41 86
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Western Putting Tour, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines