Virginia Wins 2000 Hancock Cup

Individual Matches - Round One (Hancock Cup - 15 October 2000)

Players Front Nine Back Nine 18 Hole Total Points
VA1 Matt Coghill 16 12 28 0
NC1 Keith Waters 13 13 26 1.5
GL1 Scott Copeland 14 12 26 1.5
VA2 Malcolm Shumaker 11 13 24 2
NC2 Chuck Nance 14 17 31 0
GL2 Jeff Brown 12 14 26 1
VA3 Wayne Saunders 12 15 27 2
NC3 Adam Smith 14 19 33 1
GL3 Bill Combs 16 19 35 0
VA4 Jonathan Moore 12 15 27 1
NC4 Russell Sigmon 12 13 25 2
GL4 Joe Gallagher 14 17 31 0
VA5 Steven Jones 12 12 24 2
NC5 Billy Caudle 12 15 27 1
GL5 Robin Ventura 11 18 29 0
VA6 Wesley Pollard 9 13 22 2
NC6 Jimmy Comer 12 15 27 0
GL6 John Darst 12 11 23 1

2000 Hancock Cup Standings after Individual Matches - Round One

Team

Points
1 Virginia 34
2 Great Lakes 22.5
3 North Carolina 15.5

Individual Matches - Round Two (Hancock Cup - 15 October 2000)

Players Front Nine Back Nine 18 Hole Total Points
VA1 Matt Coghill 14 15 29 0.5
NC1 Keith Waters 13 15 28 2
GL1 Scott Copeland 14 15 29 0.5
VA2 Malcolm Shumaker 12 16 28 0.5
NC2 Chuck Nance 13 15 28 0.5
GL2 Jeff Brown 12 15 27 2
VA3 Wayne Saunders 13 18 31 2
NC3 Adam Smith 16 16 32 0.5
GL3 Bill Combs 14 18 32 0.5
VA4 Jonathan Moore 13 15 28 0.5
NC4 Russell Sigmon 14 13 27 2
GL4 Joe Gallagher 14 14 28 0.5
VA5 Steven Jones 12 11 23 2
NC5 Billy Caudle 12 13 25 0
GL5 Robin Ventura 10 14 24 1
VA6 Wesley Pollard 13 12 25 2
NC6 Jimmy Comer 13 13 26 1
GL6 John Darst 15 13 28 0

2000 Hancock Cup Standings after Individual Matches - Round Two

Team

Points
1 Virginia 41.5
2 Great Lakes 27
3 North Carolina 21.5

Individual Matches - Round Three (Hancock Cup - 15 October 2000)

Players Front Nine Back Nine 18 Hole Total Points
VA1 Matt Coghill 13 19 32 0
NC1 Keith Waters 15 13 28 1
GL1 Scott Copeland 13 13 26 2
VA2 Malcolm Shumaker 13 12 25 1
NC2 Chuck Nance 16 18 34 0
GL2 Jeff Brown 11 13 24 2
VA3 Wayne Saunders 14 15 29 0.5
NC3 Adam Smith 13 16 29 0.5
GL3 Bill Combs 10 15 25 2
VA4 Jonathan Moore 11 15 26 2
NC4 Russell Sigmon 17 15 32 0
GL4 Joe Gallagher 13 14 27 1
VA5 Steven Jones 11 13 24 2
NC5 Billy Caudle 16 16 32 0
GL5 Robin Ventura 12 13 25 1
VA6 Wesley Pollard 15 17 32 0
NC6 Jimmy Comer 11 14 25 2
GL6 John Darst 12 17 29 1

2000 Hancock Cup Final Results

Team

Points
1 Virginia 47
2 Great Lakes 36
3 North Carolina 25
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines