South Carolina Wins 2000 Clayton Cup Matches Holding Off Charging North Carolina Team in Final Round

15 October 2000 - Richmond, VA - 

Individual Matches - Round One (Clayton Cup - 15 October 2000)

Player Front Nine Back Nine 18 Hole Total Points
GL1 Dave Nutini 14 14 28 1.5
VA1 Danny Dore 12 13 25 3
NC1 Ray Guthrie 15 18 33 0
SC1 Todd Barfield 14 14 28 1.5
GL2 Rick Alessi 12 17 29 0
VA2 Vince Batten 13 12 25 2
NC2 Chris Bunting 12 12 24 3
SC2 Michael Hitt 12 15 27 1
GL3 Gene Reams 12 13 25 2
VA3 Darrell Anderson 12 14 26 1
NC3 Rick Rybaczek 12 12 24 3
SC3 Greg Ward 15 12 27 0
GL4 Todd Viau 13 14 27 2
VA4 Ed Grajewski 27 2
NC4 Randal Smith 14 16 30 0
SC4 Robert Johnson 12 15 27 2
GL5 Mike O'Rourke 14 16 30 0
VA5 Gilbert Sharpe 11 15 26 2
NC5 Bob Haizlip 13 12 25 3
SC5 Tony Jackson 13 16 29 1
GL6 Jim Cruse 15 15 30 0
VA6 Buddy Taylor 13 16 29 1
NC6 Greg Newport 12 14 26 2.5
SC6 Todd Fowler 12 14 26 2.5
GL7 Rich Gillooly 12 15 27 1
VA7 Thomas Rawles 12 13 25 3
NC7 Andy Coradini 14 12 26 2
SC7 Tony Varnadore 15 14 29 0
GL8 Rod Miller 13 14 27 1.5
VA8 Mike Brown 14 15 29 0
NC8 Bart Bason 13 13 26 3
SC8 Darrell Britt 14 13 27 1.5
GL9 Kevin Lacey 15 14 29 0
VA9 Rusty Taylor 10 13 23 2
NC9 Bill Kirby 13 15 28 1
SC9 Randy Reeves 13 9 22 3
GL10 Paul Johns 11 14 25 2
VA10 Dave Taylor 13 15 27 1
NC10 Rick Baird 12 12 24 3
SC10 Lewis Burton 13 16 29 0

2000 Clayton Cup Standings after Individual Matches - Round One

Team

Points
1 South Carolina 77.5
2 North Carolina 62.5
3 Virginia 56
4 Great Lakes 44

Individual Matches - Round Two (Clayton Cup - 15 October 2000)

Player Front Nine Back Nine 18 Hole Total Points
GL1 Dave Nutini 14 12 26 2.5
VA1 Danny Dore 11 15 26 2.5
NC1 Ray Guthrie 17 14 31 0
SC1 Todd Barfield 12 15 27 1
GL2 Rick Alessi 16 16 32 0
VA2 Vince Batten 11 13 24 2
NC2 Chris Bunting 12 12 24 2
SC2 Michael Hitt 11 13 24 2
GL3 Gene Reams 14 14 28 0
VA3 Darrell Anderson 13 13 26 2
NC3 Rick Rybaczek 12 12 24 3
SC3 Greg Ward 11 16 27 1
GL4 Todd Viau 12 15 27 1
VA4 Ed Grajewski 13 17 30 0
NC4 Randal Smith 11 11 22 3
SC4 Robert Johnson 11 16 27 1
GL5 Mike O'Rourke 12 16 28 1.5
VA5 Gilbert Sharpe 12 16 28 1.5
NC5 Bob Haizlip 12 15 27 3
SC5 Tony Jackson 16 14 30 0
GL6 Jim Cruse 14 14 28 2
VA6 Buddy Taylor 16 15 31 0
NC6 Greg Newport 12 12 24 3
SC6 Todd Fowler 15 14 29 1
GL7 Rich Gillooly 12 13 25 2.5
VA7 Thomas Rawles 16 13 29 0.5
NC7 Andy Coradini 11 14 25 2.5
SC7 Tony Varnadore 16 13 29 0.5
GL8 Rod Miller 14 13 27 2.5
VA8 Mike Brown 14 13 27 2.5
NC8 Bart Bason 15 15 30 0.5
SC8 Darrell Britt 16 14 30 0.5
GL9 Kevin Lacey 14 11 25 3
VA9 Rusty Taylor 15 13 28 0
NC9 Bill Kirby 12 14 26 2
SC9 Randy Reeves 12 15 27 1
GL10 Paul Johns 13 13 26 2
VA10 Dave Taylor 14 18 32 0
NC10 Rick Baird 13 12 25 3
SC10 Lewis Burton 14 15 29 1

2000 Clayton Cup Standings after Individual Matches - Round One

Team

Points
1 South Carolina 87.5
2 North Carolina 84.5
3 Virginia 67
4 Great Lakes 61

Individual Matches - Round Three (Clayton Cup - 15 October 2000)

Player Front Nine Back Nine 18 Hole Total Points
GL1 Dave Nutini 11 18 29 0
VA1 Danny Dore 13 12 25 2.5
NC1 Ray Guthrie 13 12 25 2.5
SC1 Todd Barfield 13 13 26 1
GL2 Rick Alessi 14 13 27 0
VA2 Vince Batten 11 13 24 3
NC2 Chris Bunting 11 15 26 1
SC2 Michael Hitt 12 13 25 2
GL3 Gene Reams 14 15 29 0
VA3 Darrell Anderson 11 13 24 3
NC3 Rick Rybaczek 14 13 27 1
SC3 Greg Ward 11 15 26 2
GL4 Todd Viau 12 16 28 0
VA4 Ed Grajewski 12 14 26 1.5
NC4 Randal Smith 12 14 26 1.5
SC4 Robert Johnson 13 11 24 3
GL5 Mike O'Rourke 12 13 25 3
VA5 Gilbert Sharpe 12 15 27 0
NC5 Bob Haizlip 11 15 26 1.5
SC5 Tony Jackson 14 12 26 1.5
GL6 Jim Cruse 14 12 26 0
VA6 Buddy Taylor 13 12 25 1
NC6 Greg Newport 10 14 24 2.5
SC6 Todd Fowler 9 15 24 2.5
GL7 Rich Gillooly 14 15 29 1
VA7 Thomas Rawles 13 17 30 0
NC7 Andy Coradini 11 11 22 3
SC7 Tony Varnadore 13 12 25 2
GL8 Rod Miller 11 15 26 1.5
VA8 Mike Brown 13 15 28 0
NC8 Bart Bason 13 13 26 1.5
SC8 Darrell Britt 10 14 24 3
GL9 Kevin Lacey 13 11 24 3
VA9 Rusty Taylor 14 13 27 1
NC9 Bill Kirby 13 13 26 2
SC9 Randy Reeves 14 16 30 0
GL10 Paul Johns 13 16 29 0
VA10 Dave Taylor 14 13 27 2
NC10 Rick Baird 11 16 27 2
SC10 Lewis Burton 14 13 27 2

2000 Clayton Cup Final Standings

Team

Points
1 South Carolina 106.5
2 North Carolina 103
3 Virginia 81
4 Great Lakes 69.5
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines