1998 Junior Putters Association (JPA)
National Championship
(July 18 & 19 - Lynchburg, Virginia)

Round Total
Player Name Team 1 2 3 4 5 6 Score
Gavin Bidelman Ypsilanti, MI 32 32 32 32 36 35 199
James Mangan Ypsilanti, MI 28 30 32 31 31 34 186
Eric Bidelman Ypsilanti, MI 30 34 31 30 32 33 190
Matt Mierendorf Ypsilanti, MI 33 36 36 37 28 32 202
Patrick McFalls Ypsilanti, MI 33 38 37 33 34 39 214
Mary Walkley Ypsilanti, MI 35 29 32 31 36 33 196
    123 125 127 125 124 132 756
                 
Matt Smith Lynchburg, VA 33 35 31 33 32 30 194
Jeremy Tucker Lynchburg, VA 34 38 34 31 30 29 196
Derek Waddell Lynchburg, VA 31 34 33 39 38 30 205
Stephen Sims Lynchburg, VA 41 36 34 34 31 35 211
Jonathon Marston Lynchburg, VA 34 38 37 30 40 34 213
Nathan Washburn Lynchburg, VA 35 37 38 37 31 34 212
    132 142 132 124 128 123 781
                 
John Azzarelli Fayetteville, NC 37 38 37 31 36 30 209
Eric Maly Fayetteville, NC 36 36 37 39 36 37 221
Larry Hardee Fayetteville, NC 31 34 33 31 31 32 192
Nathan Warfel Fayetteville, NC 37 38 41 35 42 35 228
Matt Cedrun Fayetteville, NC 38 35 33 38 37 37 218
Chris Lunsford Fayetteville, NC 31 31 39 33 34 35 203
    135 136 140 137 130 132 810
                 
Steven Jones Richmond, VA 30 32 32 35 29 32 190
Evan Stehle Richmond, VA 37 39 36 37 40 37 226
Jason Renfrow Richmond, VA 38 33 35 37 35 43 221
Matt Holmes Richmond, VA 36 37 32 39 33 40 217
Philip Wagoner Richmond, VA 30 33 34 33 31 37 198
Mandy Taylor Richmond, VA 42 38 44 34 40 41 239
    133 135 133 128 139 146 814
                 
Jeremy Messina Springfield, OH 35 41 38 34 40 32 220
Dustin Crew Springfield, OH 36 40 41 34 37 36 224
Nathan Arnold Springfield, OH 38 37 37 34 36 31 213
Wyatt Twaddle Springfield, OH 36 38 35 38 39 35 221
Robert Graves Springfield, OH 39 40 38 32 34 37 220
Bennie Williams Springfield, OH 40 38 32 33 39 42 224
    145 153 142 146 133 134 853
                 
Daniel Roberts Burlington, NC 37 35 36 34 32 35 209
Matthew Page Burlington, NC 30 37 31 36 37 29 200
Austin Bissell Burlington, NC 42 39 39 39 39 40 238
Gary Deem Burlington, NC 34 42 40 38 45 37 236
Eric Humphrey Burlington, NC 39 43 41 40 42 41 246
Michael Dunn Burlington, NC 38 39 35 39 44 38 233
    139 150 141 150 147 139 866
                 
Brittany Davis Martinez, GA 42 41 35 46 440 44 648
Andy Allen Martinez, GA 39 42 47 38 39 45 250
Courtney Claxton Martinez, GA 39 37 39 34 43 39 231
Phillip Brigham Martinez, GA 45 47 51 41 44 41 269
    165 167 172 166 159 169 998

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Western Putting Tour, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines