1997 National Money Winnings Lists

lacey.jpg (5900 bytes)Once again, the money won on the ESPN Television Show was decisive in determining the leading money winners. Kevin Lacey's performance on television, winning $10,000, vaulted him to the top of the 1997 PPA Money Winnings list ahead of Mike Brown, 1996 National Champion, who finished a close second. Lacey's $12,456 was over $1,000 ahead of Brown and nearly $5,000 ahead of Brad Lebo who finished in third place on the money list.

The top six places on the final 1997 PPA money winnings list all earned at least $2,000 on television and nine out of the top ten, Randy Reeves, 1997 National Champion, earned at least $1,500 on television in 1997.

Ranking the players, excluding the ESPN Skins shows money, Randy Reeves, 1997 National Champion, lead in money winnings with Mike Brown again a close second.

Grand ESPN National
Player Total Skins Tour
1 Kevin Lacey $ 12,456.25  $ 10,000.00  $ 2,456.25 
2 Mike Brown $ 11,176.63  $ 6,500.00  $ 4,676.63 
3 Brad Lebo $ 7,562.13  $ 5,500.00  $ 2,062.13 
4 Danny Dore $ 6,039.17  $ 4,500.00  $ 1,539.17 
5 Andy Coradini $ 5,759.58  $ 2,500.00  $ 3,259.58 
6 Lewis Burton $ 5,625.00  $ 2,000.00  $ 3,625.00 
7 Randy Reeves $ 5,443.50  $ 5,443.50 
8 David McCaslin $ 4,145.00  $ 2,000.00  $ 2,145.00 
9 Danny McCaslin $ 3,270.67  $ 1,500.00  $ 1,770.67 
10 Rodney Ashley $ 2,800.00  $ 2,500.00  $ 300.00 
11 Charlie Greenwalt $ 2,400.00  $ 2,400.00 
12 Greg Ward $ 1,947.50  $ 1,947.50 
13 Rainey Statum $ 1,931.25  $ 1,931.25 
14 Greg Newport $ 1,818.13  $ 1,818.13 
15 Jay Klapper $ 1,701.25  $ 1,701.25 
16 Dan Anders $ 1,679.58  $ 1,679.58 
17 Bill Kirby $ 1,630.83  $ 1,630.83 
18 Bart Bason $ 1,494.75  $ 1,494.75 
19 Ron Frederick $ 1,450.00  $ 1,450.00 
20 Rick Baird $ 1,332.25  $ 1,332.25 
21 Dave Taylor $ 1,326.00  $ 1,326.00 
22 Gary Hester $ 1,268.50  $ 1,268.50 
23 Todd Barfield $ 1,110.83  $ 1,110.83 
24 Peter Neumann $ 992.50  $ 992.50 
25 Tony Jackson $ 934.38  $ 934.38 
26 David Lynch $ 915.00  $ 915.00 
27 Frank Warren $ 904.79  $ 904.79 
28 C. L. Jones $ 818.33  $ 818.33 
29 Paul Johns $ 803.33  $ 803.33 
30 Robert Johnson $ 791.67  $ 791.67 
31 Bob Davis $ 748.17  $ 748.17 
32 Larry Simpson $ 736.83  $ 736.83 
33 Randy Orr $ 725.63  $ 725.63 
34 Darrell Britt $ 654.00  $ 654.00 
35 Gene Reams $ 652.50  $ 652.50 
36 Lee Messinger $ 650.00  $ 650.00 
37 Roger Beckerman $ 628.75  $ 628.75 
38 Todd Fowler $ 613.13  $ 613.13 
39 Joel Baker $ 530.00  $ 530.00 
40 Jimmy Mott $ 524.17  $ 524.17 
41 Michael Hitt $ 500.00  $ 500.00 
42 Don Parker $ 483.75  $ 483.75 
Bo Luthie $ 483.75  $ 483.75 
44 Jeff Smith $ 479.33  $ 479.33 
45 Jim Heikkinen $ 450.00  $ 450.00 
46 Marc Portugal $ 287.50  $ 287.50 
47 Brice Bergesen $ 270.00  $ 270.00 
48 Alan Quinnelly $ 265.00  $ 265.00 
49 Bob Haizlip $ 242.50  $ 242.50 
50 Angelo Korogianos $ 235.00  $ 235.00 
51 Rick Alessi $ 200.00  $ 200.00 
52 Tony Varnadore $ 195.00  $ 195.00 
53 Greg Roberts $ 193.75  $ 193.75 
54 Chris Conradi $ 177.50  $ 177.50 
55 Rod Miller $ 175.00  $ 175.00 
56 Tony Wright $ 170.00  $ 170.00 
57 Manfred Stewart $ 167.50  $ 167.50 
58 Lee Messenger $ 112.50  $ 112.50 
59 Jim Christina $ 100.00  $ 100.00 
60 Mike Flavin $ 86.00  $ 86.00 
61 Allen Wall $ 85.00  $ 85.00 
62 Michael Flavin $ 82.50  $ 82.50 
63 Bill Smith $ 80.00  $ 80.00 
Todd Viau $ 80.00  $ 80.00 
65 Richard Griffin $ 78.33  $ 78.33 
66 Buddy Taylor $ 75.00  $ 75.00 
Barb Mingo $ 75.00  $ 75.00 
68 Edgar Hollifield $ 28.13  $ 28.13 
69 Mike Griffin $ 0.00  $ 0.00 
Gary English $ 0.00  $ 0.00 
Thomas Rawles $ 0.00  $ 0.00 
Mike Damsky $ 0.00  $ 0.00 
Mark Rainey $ 0.00  $ 0.00 
Michael Culligan $ 0.00  $ 0.00 
Mark Hasty $ 0.00  $ 0.00 
Robby Bryant $ 0.00  $ 0.00 
Enid Klapper $ 0.00  $ 0.00 
Bill Walsh $ 0.00  $ 0.00 
Gilbert Sharpe $ 0.00  $ 0.00 
Rick Mathes $ 0.00  $ 0.00 
Tom Sweeney $ 0.00  $ 0.00 
Chris Morrison $ 0.00  $ 0.00 
John Napoli $ 0.00  $ 0.00 
Mike McCormack $ 0.00  $ 0.00 
Tim Jones $ 0.00  $ 0.00 
Jay Hadsell $ 0.00  $ 0.00 
Jeff McDonald $ 0.00  $ 0.00 
Earl Brabb $ 0.00  $ 0.00 
Chris Bunting $ 0.00  $ 0.00 
Bruce Kaiser $ 0.00  $ 0.00 
Holden Knight $ 0.00  $ 0.00 
Paul Pastilong $ 0.00  $ 0.00 
Jeff Garrison $ 0.00  $ 0.00 
Kyle Ward $ 0.00  $ 0.00 
Barry Wyatt $ 0.00  $ 0.00 
Alan Cox $ 0.00  $ 0.00 
Fred Hallaman $ 0.00  $ 0.00 
David Barnett $ 0.00  $ 0.00 
Bob Jackson $ 0.00  $ 0.00 
Joel Woodall $ 0.00  $ 0.00 
Al Simpson $ 0.00  $ 0.00 
Greg Williams $ 0.00  $ 0.00 
John Tritz $ 0.00  $ 0.00 
Nick Gill $ 0.00  $ 0.00 
Randall Smith $ 0.00  $ 0.00 
Tim Huber $ 0.00  $ 0.00 
Peter Ansbacher $ 0.00  $ 0.00 
Don Thompson $ 0.00  $ 0.00 
Don Nicholas $ 0.00  $ 0.00 
Bobby Kirby $ 0.00  $ 0.00 
Ray Franks $ 0.00  $ 0.00 
Matt McCaslin $ 0.00  $ 0.00 
Tom Adair $ 0.00  $ 0.00 
Mike Disko $ 0.00  $ 0.00 
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines