1997 National Stroke Averages

burton.jpg (7483 bytes)Lewis Burton's march to the 1997 PPA Player of the Year Award included winning the 1997 Tracy Moore Stroke Average Award. Burton's stroke average for 1997 was better than a half a stroke better than Rainey Statum, his nearest competitor for both stroke average average and relative stroke average.

The effect of the difficult scoring in the Dallas, Texas Open can be seen on the standings of Andy Coradini, Randy Reeves, and Kevin Lacey who finished third, fourth, and fifth in relative stroke average but no better than sixth in stroke average.

Last year's Tracy Moore Stroke Average Award winner's, Mike Brown and Danny Dore finished out of the top five in both the stroke average and relative stroke average showing the competitive nature of the game.

Stroke Relative Stroke Rounds
Player Average Average* Played
1 Lewis Burton 27.55 -1.491 (1)
2 Rainey Statum 28.08 -1.1.74 (2)
3 Jay Klapper 28.09 -0.934 (7)
4 Bob Davis 28.11 -0.617 (23)
5 Dave Taylor 28.14 -0.910 (8)
6 Andy Coradini 28.17 -1.153 (3)
7 Randy Reeves 28.22 -1.128 (4)
8 Danny Dore 28.27 -0.876 (11)
9 Kevin Lacey 28.32 -0.997 (5)
10 Bill Kirby, Jr. 28.34 -0.900 (10)
11 Todd Fowler 28.39 -0.848 (13)
12 Roger Beckerman 28.39 -0.811 (14)
13 Angelo Korogianos 28.40 -0.392 (29)
14 Larry Simpson 28.40 -0.717 (18)
15 Greg Ward 28.41 -0.902 (9)
Mike Brown 28.41 -0.943 (6)
17 Dan Anders 28.44 -0.873 (12)
18 Frank Warren 28.45 -0.663 (21)
19 Bart Bason 28.45 -0.547 (26)
20 David Lynch 28.51 -0.733 (15)
21 Todd Barfield 28.56 -0.730 (17)
22 Rick Baird 28.57 -0.716 (19)
23 Brad Lebo 28.61 -0.732 (16)
24 Michael Hitt 28.61 -0.569 (25)
25 Darrell Britt 28.65 -0.358 (31)
26 Gary Hester 28.76 -0.676 (20)
27 Greg Newport 28.76 -0.581 (24)
28 Bo Luthie 28.81 -0.142 (35)
29 Danny McCaslin 28.82 -0.472 (27)
30 Jimmy Mott 28.85 -0.088 (37)
31 David McCaslin 28.86 -0.427 (28)
32 Robert Johnson 28.87 -0.659 (22)
33 Peter Neumann 28.89 -0.374 (30)
34 Gene Reams 28.90 -0.152 (34)
35 Randy Orr 29.02 -0.225 (32)
36 Tony Jackson 29.06 -0.213 (33)
37 Gary English 29.10 0.624 (48)
38 Alan Quinnelly 29.17 0.309 (42)
39 Jim Heikkinen 29.22 -0.125 (36)
40 Paul Johns 29.30 -0.084 (38)
41 Don Parker 29.33 0.005 (39)
42 C.L. Jones 29.38 0.090 (41)
43 Jeff Smith 29.39 0.055 (40)
44 Buddy Taylor 29.49 0.448 (43)
45 Bob Haizlip 29.58 0.476 (44)
46 Manfred Stewart 29.63 0.493 (45)
47 Tony Varnadore 29.66 0.618 (46)
48 Bill Smith 29.68 0.905 (49)
49 Greg Roberts 29.86 0.619 (47)
50 Thomas Rawles 29.90 1.150 (50)
51 Rodney Ashley 30.30 1.238 (51)
52 Mike Damsky 30.33 1.362 (55)
53 Mark Rainey 30.37 1.245 (52)
54 Michael Culligan 30.40 1.644 (56)
55 Mark Hasty 30.65 1.347 (54)
56 Robby Bryant 30.79 1.292 (53)
57 Enid Klapper 30.95 1.896 (57)
58 Barb Mingo 31.44 2.042 (58)
59 Bill Walsh 32.40 3.159 (59)

* Number in parentheses to the right of the relative stroke average shows the final standing ordered by relative stroke average.

 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines