1997 National Points Totals

lacey.jpg (5900 bytes)

Kevin Lacey
1997 PPA National
Points Leader

Kevin Lacey used consist play throughout 1997 to finish at the top the points race at year end without winning an event on the PPA National Tour in 1997. Lewis Burton, 1997 PPA Player of the Year, finished second in the points on the strength of his win in the 1997 Commissioner's Cup and runner-up finishes at the Columbus, Ohio Open and Spartanburg, SC Open.

Rounding out the top five in points were Dallas, TX Open Champion Andy Coradini in third, Brad Lebo in fourth, and Randy Reeves, the 1997 National Champion, in fifth. Mike Brown, the 1996 National Champion and 1997 Hall of Fame Classic Champion, finished in sixth followed by Rick Baird, Greg Ward, Dan Anders, and Gary Hester.

Lacey's top finish in the 1997 points placed him on the 1997 Putt-Putt Championship television show in which he won $10,000. The $10,000 from the television show along with almost $2,500 from the other National events in 1997 propelled him to the leading money winner position on the PPA National Tour for 1997.

    Total

Majors

Minors

  Player Points Best 2nd 3rd Best 2nd 3rd
1 Kevin Lacey 421.50  97.00

92.00

87.00 50.00 49.00 46.50
2 Lewis Burton 415.50 100.00 98.00 79.00 50.00 44.50 44.00
3 Andy Coradini 411.00 100.00 91.00 83.00 48.00 46.50 42.50
4 Brad Lebo 409.00 98.00 92.00 91.00 48.00 41.50 38.50
5 Randy Reeves 399.00 91.00 86.00 84.00 47.00 46.00 45.00
6 Mike Brown 397.50 100.00 98.00 62.00 49.00 44.50 44.00
7 Rick Baird 396.00 95.00 91.00 85.00 48.00 44.00 33.00
8 Greg Ward 394.00 94.00 89.00 87.00 47.00 42.50 34.50
9 Dan Anders 386.00 90.00 83.00 71.00 49.00 48.00 45.00
  Gary Hester 386.00 89.00 87.00 79.00 45.00 44.00 42.00
11 Rainey Statum 383.50 97.00 81.00 72.00 50.00 49.00 34.50
12 Greg Newport 379.50 98.00 81.00 76.00 47.00 41.00 36.50
13 David McCaslin 365.50 100.00 71.00 56.00 49.00 47.50 42.00
14 Danny Dore 365.00 100.00 83.00 68.00 39.50 38.50 36.00
15 Dave Taylor 363.50 96.00 95.00 48.50 44.00 44.00 36.00
16 Todd Barfield 362.50 87.00 74.00 73.00 48.00 42.00 38.50
17 Danny McCaslin 356.50 83.00 70.00 62.00 50.00 47.50 44.00
18 Randy Orr 353.00 82.00 78.00 77.00 44.00 36.50 35.50
19 David Lynch 350.00 91.00 77.00 71.00 47.00 34.50 29.50
20 Peter Neumann 343.00 83.00 80.00 72.00 40.00 34.00 34.00
21 Tony Jackson 340.83 95.00 94.00 50.33 36.50 33.00 32.00
22 Frank Warren 340.50 85.00 83.00 58.00 44.00 36.50 34.00
23 Paul Johns 339.33 95.00 59.00 50.33 48.50 44.00 42.50
24 Bill Kirby 335.50 91.00 89.00 58.00 39.50 33.00 25.00
25 Larry Simpson 333.00 79.00 72.00 58.00 44.00 43.00 37.00
26 C. L. Jones 331.50 77.00 66.00 54.00 50.00 43.00 41.50
27 Jay Klapper 329.00 83.00 56.00 52.00 48.50 46.50 43.00
28 Gene Reams 328.00 79.00 63.00 58.00 49.00 47.50 31.50
29 Darrell Britt 327.00 96.00 71.00 58.00 38.50 32.00 31.50
30 Don Parker 322.50 89.00 70.00 67.00 41.00 30.50 25.00
31 Jeff Smith 321.00 92.00 70.00 47.00 44.00 44.00 24.00
32 Bo Luthie 302.50 72.00 63.00 45.50 46.50 46.00 29.50
33 Greg Roberts 275.33 64.00 50.33 43.00 47.50 39.00 31.50
34 Bob Haizlip 272.50 56.00 55.00 46.00 44.00 36.00 35.50
35 Tony Varnadore 270.50 66.00 62.00 43.00 37.50 36.00 26.00
36 Manfred Stewart 246.10 56.00 50.60 38.00 41.00 30.50 30.00
37 Buddy Taylor 221.50 63.00 45.50 43.00 36.00 18.50 15.50
38 Mark Hasty 214.00 67.00 45.50 44.00 28.00 16.50 13.00
39 Mike Damsky 204.00 54.00 38.00 34.50 30.00 25.00 22.50
40 Enid Klapper 195.50 41.00 39.50 37.00 34.00 23.00 21.00
41 Mark Rainey 195.00 42.50 38.00 36.50 31.50 27.00 19.50
42 Rodney Ashley 171.00 44.50 39.50 37.00 50.00 - -
43 Holden Knight 73.00 40.00 33.00 - - - -
44 Barry Wyatt 71.00 38.50 - - 32.50 - -
45 Rick Alessi 32.50 - - - 19.50 13.00 -
 
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Western Putting Tour, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines