Danny Dore Wins 1996 Hall of Fame Classic

dore.jpg (5075 bytes)Webster, TX - Rain delays plagued the final rounds of the $10,000 PPA Hall of Fame putting championship at the Putt-Putt Golf Course in Webster, Texas. Danny Dore of Baltimore, Maryland made the necessary adjustments to his stroke to overcome the rain induced changes in the playing surface and captured a first place finish with a 168, 48-under par.

"I just decided to put my heart and soul into this thing and try to chip away at the leader," said Dore, referring to Peter Neumann of Midland, Virginia, who began the second day final rounds at 31-under par, holding a comfortable five stroke lead over the 52 player National Pro field.

"Peter fired a perfect nine to start yesterday and I knew if he played like that today, nobody could catch him. But things can change. Everybody out here is good and anybody can beat anybody else. I know that. I knew I just had to concentrate on my game and, if I played my best, with luck, I figured I could make up a few strokes a round and had a chance," said Dore.

But the real competition came in a surprise surge from back in the pack as Charlotte, NC PPA Pro Rick Baird paired in the 21st tee position behind Neumann and Dore at the beginning of the day posted rounds of 27-27-26, 80, to finish at 47-under par for the event.

Dore and Neumann still led Baird by a slim margin going into their final round but Baird's score, already in the clubhouse, demanded a stellar finish from both players if they were to hold hopes of a claim to the victor's circle.

"I was just 'kind of' hoping my score in the clubhouse would make them sweat a little bit but Danny came through in the clutch," said Baird in a televised interview with Channel 51, KNWS reporter, Jeff Power.

But Dore's seven aces and bogey free final round was just enough to top Baird by one stroke and claim the 1996 Hall of Fame title. After dropping bogeys on 2, 5, and 8, Neumann trailed with a 171, 45-under par.

"Peter had more aces than anybody out here," reflected Dore, "but he had some bad breaks that cost him this one."

Dore not only claimed the winner's first place $1,800 paycheck but also earned rights to appear in the Putt-Putt Championship Series to be filmed at the Orange Lake Resort & Country Club in Orlando, Florida in September. This will be Dore's second appearance on the PPA television series, the longest running syndicated sports show in television history.

In addition to his national tour participation, Dore travels every other week to Virginia or North Carolina to compete in Putt-Putt State tournaments since the Putt-Putt Golf course in his hometown of Baltimore closed several years ago when the land lease was lost.

In addition to the Hall of Fame title, Dore's performance in the 1996 PPA tournament includes a win in the $1,500 Allsport Open in Augusta, Georgia.

In the Regional Division on Sunday, Don Parker defeated Brice Bergesen posting a 31-31-28, 90, 18-under par. Donnie Carpenter of York, South Carolina won in the amateur division defeating Houston's Dwain Willett and Jeff McWhirter of Longview, Texas who tied for second at 106.

Tournament Recap

Leader After Round 1: Peter Neumann 23 (13-under par)
Leader After Round 2: Peter Neumann 52 (20-under par)
Leader After Round 3: Peter Neumann 77 (31-under par)
Leader After Round 4: Peter Neumann 108 (36-under par)
Leader After Round 5: Danny Dore 139 (41-under par)
Low Round: Danny Dore and Peter Neumann 23 (13-under par)
Most Aces: Peter Neumann
Perfect Nine: Peter Neumann Front 9 of Round 1

Professional Scores from the 1996 Webster Open (June 23rd, 1996)

    Round   Prize  
Player 1 2 3 4 5 6 Total Money Points
Danny Dore 30 29 23 29 28 29 168  $1,800.00  60.50 
Rick Baird 28 31 30 27 27 26 169  $ 900.00  53.00 
Peter Neumann 23 29 25 31 32 31 171  $ 800.00  75.50 
Randy Orr 29 28 25 31 31 30 174  $ 650.00  49.00 
Rick Alessi 25 33 26 32 30 29 175  $ 600.00  47.00 
Greg Ward 30 28 27 29 30 32 176  $ 500.00  43.00 
Dave Taylor 29 28 32 30 28 29 176  $ 500.00  43.00 
Todd Barfield 30 31 30 28 28 29 176  $ 500.00  43.00 
Mike Brown 29 29 28 30 29 32 177  $ 350.00  37.00 
C. L. Jones 27 32 28 27 29 34 177  $ 350.00  37.00 
Mark Rainey 30 27 30 34 28 28 177  $ 350.00  37.00 
12  Kevin Lacey 27 33 28 30 29 31 178  $ 287.50  33.50 
Lewis Burton 28 29 29 30 31 31 178  $ 287.50  33.50 
14  Steve Tanton 28 33 29 27 30 32 179  $ 275.00  32.00 
15  Randy Reeves 25 34 30 31 32 28 180  $ 250.00  30.50 
Greg Newport 29 31 30 30 28 32 180  $ 250.00  30.50 
17  Bill Kirby 29 30 28 29 36 29 181  $ 212.50  27.50 
Larry Simpson 30 29 32 31 29 30 181  $ 212.00  27.50 
Jim Christina 30 32 26 30 33 30 181  $ 212.50  27.50 
David Lynch 30 32 28 30 32 29 181  $ 212.00  27.50 
21  Gene Reams 29 30 30 30 30 33 182  $ 100.00  23.00 
Gary Hester 31 31 29 29 29 33 182  $ 100.00  23.00 
Dan Anders 34 28 27 32 29 32 182  $ 100.00  23.00 
Brad Lebo 29 30 28 33 31 31 182  $ 100.00  23.00 
Marc Portugal 28 32 33 29 30 30 182  $ 100.00  23.00 
26  Bob Haizlip 31 28 30 30 33 31 183  19.50 
Paul Johns 31 29 27 32 30 34 183  19.50 
28  Edgar Hollifield 29 32 30 32 32 29 184  16.50 
Rainey Statum 29 31 33 32 28 31 184  16.50 
Bob Davis 30 32 28 33 32 29 184  16.50 
Tony Jackson 32 30 30 32 27 33 184  16.50 
32  Andy Coradini 31 33 29 30 30 32 185  12.50 
Enid Klapper 29 31 32 35 29 29 185  12.50 
Manfred Stewart 30 29 31 29 35 31 185  12.50 
Danny McCaslin 28 35 28 35 29 30 185  12.50 
36  Richard Zack 31 30 33 36 28 28 186  10.00 
37  Alan Quinnelly 29 34 31 32 27 34 187  8.50 
Frank Warren 31 31 30 32 30 33 187  8.50 
39  Roland Block 34 32 29 29 30 36 190  6.50 
John Lachmann 33 31 29 32 29 36 190  6.50 
41  Mike Damsky 29 33 34 32 31 32 191  5.00 
Dean Dwiggins 26 33 28 34 38 32 191  5.00 
43  Robert Johnson 29 34 29 34 29 37 192  5.00 
44  Bobby Ward 30 32 29 37 31 34 193  5.00 
Barry Wyatt 32 34 32 31 33 31 193  5.00 
Nick Gill 31 32 29 37 30 34 193  5.00 
47  Greg Roberts 30 33 31 33 34 33 194  5.00 
David McCaslin 29 37 33 33 30 32 194  5.00 
49  Jay Klapper 28 35 29 38 33 32 195  5.00 
50  Mark Hasty 30 33 30 35 32 36 196  5.00 
51  Jeff Smith 34 35 32 36 34 29 200  5.00 
52  Al Simpson 32 35 32 36 34 36 205  5.00 

Amateur Division

 

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Western Putting Tour, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines