Tom Butler Wins 1992 Hall of Fame Classic

Fayetteville, NC -

Professional Scores from the 1992 Hall of Fame Classic

    Round   Prize
Player 1 2 3 4 5 6 Total Money
1 Tom Butler 27 29 25 27 29 28 165 $ 1,800.00
2 Chad Greer 32 27 23 26 27 31 166 $ 1,000.00
3 Jay Klapper 25 25 25 35 26 31 167 $ 650.00
4 Ron Frederick 28 28 26 28 30 29 169 $ 550.00
5 Greg Ward 28 30 29 31 25 28 171 $ 450.00
6 Bobby Ward 26 29 29 30 25 34 173 $ 350.00
Lewis Burton 31 29 29 28 27 29 173 $ 350.00
8 Rick Baird 27 31 27 28 30 31 174 $ 300.00
Roger Beckerman 27 32 31 32 24 28 174 $ 300.00
Jay Strutton 31 28 29 31 27 28 174 $ 300.00
11 Mark Rainey 25 31 30 28 29 33 176 $ 225.00
Paul Johns 31 29 29 30 27 30 176 $ 225.00
Rick Alessi 27 27 28 33 26 35 176 $ 225.00
14 Tim Ellington 29 28 30 30 28 32 177 $ 200.00
Robert Johnson 26 30 28 32 29 32 177 $ 200.00
16 Randy Orr 29 28 31 30 28 32 178 $ 168.75
Larry Simpson 25 28 31 29 30 35 178 $ 168.75
Chris Belcher 29 32 27 34 28 28 178 $ 168.75
Jay Davidson 31 29 32 31 30 25 178 $ 168.75
20 Jim Christina 33 29 29 29 29 30 179 $ 133.33
Darryl Posey 28 34 24 32 30 31 179 $ 133.33
Sid Davis 31 27 29 35 31 26 179 $ 133.33
23 Mark Eastridge 30 31 28 27 31 33 180 $ 125.00
Manfred Stewart 27 31 29 35 30 28 180 $ 125.00
25 John Napoli 30 27 31 31 30 32 181 $ 100.00
Charlie Davis 30 29 29 32 32 29 181 $ 100.00
Tim Jones 26 31 31 33 30 30 181 $ 100.00
Steve Haeseker 27 34 27 30 34 29 181 $ 100.00
Gene Reams 32 32 30 29 27 31 181 $ 100.00
30 Randy Reeves 33 31 28 31 29 30 182 $ 90.62
Alan Quinnelly 28 35 29 27 33 30 182 $ 90.62
Jay Essary 28 29 26 37 31 31 182 $ 90.62
Bill Smith 29 27 29 29 32 36 182 $ 90.62
Rod Miller 29 30 28 31 32 32 182 $ 90.62
Todd Barfield 27 29 30 32 29 35 182 $ 90.62
Mike Damsky 31 30 27 30 31 33 182 $ 90.62
Harold Burch 29 33 31 27 29 33 182 $ 90.62
38 Phil Conlan 30 36 26 28 30 33 183 $ 75.00
George Storey 29 30 27 35 31 31 183 $ 75.00
40 Andy Coradini 33 28 32 31 29 31 184 $ 12.50
Ed Aitken 30 30 33 30 31 30 184 $ 12.50
John Crawford 30 32 32 28 28 34 184 $ 12.50
Bill Kirby 27 35 34 34 28 26 184 $ 12.50
Nick Gill 31 33 27 36 30 27 184 $ 12.50
Richard Zack 33 29 34 29 30 29 184 $ 12.50
46 Bob Davis 31 30 28 35 26 35 185
Greg Newport 31 32 31 28 30 33 185
Paul Pastilong 31 31 26 32 30 35 185
49 Mike White 31 32 32 33 29 29 186
50 Darrell Britt 32 28 30 33 35 29 187
Rob Bryant 31 31 31 34 31 29 187
52 Edgar Hollifield 32 29 29 33 31 34 188
Brad Lebo 31 32 31 32 29 33 188
Marcel Arbeit 28 35 30 35 29 31 188
55 Brian Holcomb 30 35 33 32 26 33 189
Bill Ralph 32 33 30 34 31 29 189
57 Fred Pergerson 38 30 31 33 26 32 190
Jim Palisano 28 26 32 39 31 34 190
59 Vic Robertson 30 38 26 34 31 32 191
60 David Davis 31 32 29 32 30 39 193
61 David Cutchins 36 31 30 31 32 34 194
62 Bob Haizlip 28 27 31 37 34 38 195
Bobby Kirby 38 34 28 36 29 30 195
64 David Powell 29 30 35 37 30 35 196
Kelly Morris 32 35 34 33 28 34 196
66 Enid Klapper 35 35 30 37 32 28 197
Danny McCaslin 34 32 30 33 33 35 197
Dane Jorgensen 34 35 33 34 28 33 197
69 Jimmy Mott 29 32 35 32 36 34 198
70 Gary Smith 33 30 33 37 32 34 199
Bill Humbert 29 46 33 34 27 30 199
72 Shane Boggs 33 42 30 32 31 35 203
73 Fred Hallaman 31 41 32 32 32 36 204
Jeff Carr 37 38 33 38 27 31 204
75 Mark Hasty 34 37 37 35 30 34 207
76 Bill Walsh 38 35 41 36 35 32 217
77 Mike Chatman 33 43 35 43 33 50 237

 

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines