Professional Scores from the 1989 PPA Hall of Fame Tournament
(28 June 1989 - Fayetteville, N.C.)

Round

Prize

Player

Hometown

1

2

3

Total

Money

1

Dave Taylor Baltimore, MD 26 25 29 80 $ 300.00

2

Randall Willett Houston, TX 31 26 27 84 $ 180.00
  Steve Guyton Columbus, OH 31 25 28 84 $ 180.00
4 Dean Dwiggins Greensboro, N.C. 30 24 31 85 $ 116.66
  Bill Kirby, Jr. Fayetteville, N.C. 29 27 29 85 $ 116.66
  Alan Quinnelly Atlanta, GA 27 27 31 85 $ 116.66

7

Greg Ward Norcross, GA 28 28 30 86 $ 90.00
  Bobby Jones Atlanta, GA 29 25 32 86 $ 90.00
  Joel Baker Arlington, TX 27 27 32 86 $ 90.00
10 Roland Block Atlanta, GA 30 27 30 87 $ 73.00
  Ed Haggerty Raleigh, N.C. 29 28 30 87 $ 73.00
  Judy Ward Norcross, GA 29 27 31 87 $ 73.00
  Keith Usher Charlotte, N.C. 31 25 31 87 $ 73.00
14 Tom Butler Erlanger, KY 27 28 33 88 $ 52.50
  Lewis Burton Atlanta, GA 31 29 28 88 $ 52.50

16

Andy Coradini Atlanta, GA 32 28 29 89 $ 45.00
  Joe Furr Rockville, MD 30 28 31 89 $ 45.00
  Mark Coup Mobile, AL 31 30 28 89 $ 45.00
  Greg Roberts Houston, TX 30 28 31 89 $ 45.00
20 Steven Bouffard Huntsville, TX 34 31 25 90 $ 22.50
  Michael Flavin Augusta, GA 29 30 31 90 $ 22.50

22

Charlie Greenwalt Indianapolis, IN 27 31 33 91  
  Joe Shirey Burlington, N.C. 29 29 33 91  
24 Buddy Taylor Baltimore, MD 29 28 35 92  
  Jim Christina Columbia, MD 31 29 32 92  
  Donald Parker Houston, TX 31 27 34 92  
  Paul Pastilong Maple Heights, OH 30 28 34 92  
  Jay Klapper Atlanta, GA 30 31 31 92  
  Steve Wood Abilene, TX 31 27 34 92  
  John Crawford Burlington, N.C. 31 27 34 92  
31 Paul Johns Gahanna, OH 31 27 35 93  
  Bill Thompson Cleveland, OH 34 28 31 93  
  Jay Essary Charlotte, N.C. 30 28 35 93  
  Randy Reeves Montgomery, AL 31 28 34 93  
35 Paula Gay Augusta, GA 32 27 35 94  
  Jim Palisano Buffalo, N.Y. 35 28 31 94  
  Tom Russell Jamestown, KY 29 33 32 94  
38 Roger Earnheart Charlotte, N.C. 31 34 30 95  
  Rainey Statum Houston, TX 30 33 32 95  
  Don Nicholas Mobile, AL 35 28 32 95  
41 Mark Stephens Fayetteville, N.C. 36 27 33 96  
  Art Diamond Knoxville, TN 32 34 30 96  
43 Earl Fritts Nashville, TN 30 32 35 97  
  Enid Klapper Atlanta, GA 32 30 35 97  
  John Napoli Clearwater Beach, FL 32 30 35 97  
  Tony Cameron Goldsboro, N.C. 33 31 33 97  
  Kelly Morris Charlotte, N.C. 31 34 32 97  
48 Robert Walker Pensacola, FL 36 34 28 98  
  Steve Shively Burlington, N.C. 31 36 31 98  
50 Lee Weldy Hilton Head, S.C. 31 32 36 99  
  Daniel McCaslin Germantown, TN 34 33 32 99  
  Hank Mersereau Fort Walton Beach, FL 31 38 30 99  
  Danny Berendt North Olmsted, OH 35 30 34 99  
  Terry Phillips Charlotte, N.C. 36 32 31 99  
55 Randy Orr Atlanta, GA 37 30 33 100  
56 Robert Carey Pensacola, FL 38 29 34 101  

57

Bruce Kaiser Cincinnati, OH 33 35 35 103  
58 Bill Walsh Charlotte, N.C. 32 32 40 104  
59 David Powell Albertville, AL 35 35 36 106  
60 Matt McCaslin Cary, N.C. 33 38 38 109  
61 Manfred Stewart Richmond, VA 36 37 37 110  
62 Howell Smith Atlanta, GA 36 36 39 111  
63 David Lloyd Fayetteville, N.C. 37 33 44 114  

Amateur Scores from the 1989 PPA Hall of Fame Tournament
(28 June 1989 - Fayetteville, N.C.)

Round

Expense

Player

Hometown

1

2

3

Total

Money

1

Richard Zack Murfreesboro, TN 26 28 31 85 $ 25.00

2

Rodney Ashley Hillsborough, N.C. 29 27 34 90 $ 25.00
3 Wayne Brown Fayetteville, N.C. 33 27 31 91 $ 25.00
4 Kevin Lacey Cincinnati, OH 30 31 31 92 $ 12.50
  Richie Godfrey High Point, N.C. 36 25 31 92 $ 12.50
6 Wayne Hancock High Point, N.C. 32 32 29 93  
  Michael Marsh Columbus, OH 35 31 27 93  
8 Tom Morrison Franklin, IN 33 33 28 94  
  Mike Haney Charlottesville, VA 36 28 30 94  
10 Don Shepherd Midlothian, VA 33 27 35 95  
  Chris Robertson Richmond, VA 31 27 37 95  
  Scott Sammons Columbus, OH 33 30 32 95  
13 Charles King Richmond, VA 33 32 31 96  
  Bryan Higgins Columbus, OH 32 28 36 96  
15 Scott Mattison Broken Arrow, OK 34 30 33 97  

16

John Halmans Charlotte, N.C. 34 30 34 98  
  Michael Foster High Point, N.C. 36 34 28 98  
  Danny Gaither Georgetown, IN 33 30 35 98  
19 Brad Lebo Philadelphia, PA 35 27 37 99  
20 Bryan Boyd Bristol, TN 34 33 35 102  
  John Adcock Jacksonville, FL 36 33 33 102  

22

William Simmons Fayetteville, N.C. 40 33 30 103  
23 Gertie Halmans Charlotte, N.C. 32 35 37 104  
  David Sands High Point, N.C. 35 35 34 104  
25 Michael White High Point, N.C. 37 35 33 105  
  Jeff Woerner Cincinnati, OH 38 33 34 105  
27 Nathan Anderson Knoxville, TN 37 32 37 106  
28 Rick Hassebrock Cincinnati, OH 39 29 40 108  
29 Adam Hamilton Granite Quarry, N.C. 41 29 40 110  
30 Joe Hoot, Jr. Pasadena, TX 41 32 39 112  
31 Jon Wells Cincinnati, OH 43 35 39 117  
32 Barbara Mingo Westlake, OH 36 42 46 124