Rainey Statum Wins 1988 Knoxville Open

Knoxville, TN - 30 June 1988 - In the pro division, Rainey Statum of Houston, Texas, captured the first of the Knoxville Open Tournaments, with a one stroke victory over Brice Bergesen, also of Houston. Statum's three round score of 81 earned him the 1st place check of $300 while Bergesen earned $200 for his efforts. Greg Ward of Norcross, Georgia, finished 3rd and won $160 with a three round score of 83, 25 under par.

In the APA Division, Robb Titchell of Columbus, Ohio, took 1st place honors with a three round score of 84, 24 under par.

Professional Scores from the 1988 PPA Knoxville Open
(30 June 1988 - Knoxville, TN)

Round

Prize

Player

Hometown

1

2

3

Total

Money

1

Rainey Statum Houston, TX 27 28 26 81 $ 300.00

2

Brice Bergesen Houston, TX 28 24 30 82 $ 200.00

3

Greg Ward Norcross, GA 26 28 29 83 $ 160.00
4 Shawn Gilliland Indianapolis, IN 25 34 26 85 $ 135.00
5 James Christina Columbia, MD 28 25 33 86 $ 107.50

 

Randy Reeves Montgomery, AL 27 29 30 86 $ 107.50

7

Alan Morris Australia 30 28 29 87 $ 92.50
  Tom Butler Erlanger, KY 28 28 31 87 $ 92.50
9 Paul Johns Gahanna, OH 32 30 26 88 $ 77.50
  Marc Portugal Oklahoma City, OK 30 31 27 88 $ 77.50
  Mike McKewen Cincinnati, OH 31 29 28 88 $ 77.50
  Wayne Crowe Charlotte, N.C. 33 27 28 88 $ 77.50
13 Art Diamond Knoxville, TN 29 32 29 90 $ 53.75
  Steve Guyton Columbus, OH 30 32 28 90 $ 53.75
  Lewis Burton Atlanta, GA 28 32 30 90 $ 53.75
  Alan Quinnelly Chamblee, GA 30 32 28 90 $ 53.75
17 Dave Taylor Severn, MD 31 29 31 91 $ 45.00
  Manfred Stewart Richmond, VA 30 33 28 91 $ 45.00
  Vance Randall Chattanooga, TN 31 30 30 91 $ 45.00
  Neil Connor Largo, FL 30 32 29 91 $ 45.00
21 Terry Phillips Stanley, N.C. 30 33 29 92  
  Rick Baird Pineville, N.C. 29 32 31 92  
  Keith Usher Charlotte, N.C. 29 30 33 92  
  Bruce Kaiser Cincinnati, OH 29 31 32 92  
  Scott Buddie Westlake, OH 28 31 33 92  
26 Dan Kuzdal Buffalo, N.Y. 33 31 29 93  
27 Donald Parker Stafford, TX 29 33 32 94  
  Jimmy Clark Baton Rouge, LA 30 31 33 94  
  Bill Thompson Middleburg Heights, OH 38 28 28 94  
  Bill Kirby Fayetteville, N.C. 34 32 28 94  
  Joseph Chandler Cincinnati, OH 35 31 28 94  
32 Joe Kresge Charlotte, N.C. 29 30 36 95  
  Jeff McDonald Tucson, AZ 31 34 30 95  
  Charlie Greenwalt Indianapolis, IN 30 34 31 95  
  Greg Roberts Pasadena, TX 35 30 30 95  
36 Kevin Zion Yoder, IN 34 33 29 96  
  Bill Smith West Seneca, N.Y. 34 28 34 96  
  Brian McMahon Fairfax, VA 36 29 31 96  
  Robert Johnson Alpharetta, GA 33 36 27 96  
  Mickey DeLucca Lake Charles, LA 32 33 31 96  
  J. C. Powell Charlotte, N.C. 32 28 36 96  
  Bobby Jones Stone Mountain, GA 33 34 29 96  
43 Ron Lamplough Australia 28 35 34 97  
  Wesley Beck Douglasville, GA 32 38 27 97  
  Jim Palisano Cheektowaga, N.Y. 34 35 27 97  
46 Tom Spiker Millersville, MD 37 30 31 98  
  Steve Lyon Birmingham, AL 35 36 27 98  
  Brexton Friend Beaumont, TX 34 34 30 98  
  David Barnett Sunnyvale, CA 31 29 38 98  
  Rick Shelton Abilene, TX 35 27 36 98  
  Danny McCaslin Memphis, TN 28 36 34 98  

52

Tom Russell Louisville, KY 31 35 33 99  
  John Ventura Cincinnati, OH 35 32 32 99  
  Randall Willett Houston, TX 34 33 32 99  
  Joel Baker Arlington, TX 33 32 34 99  
  Steven Bouffard Huntsville, TX 34 34 31 99  
  Terry McCarthy Cincinnati, OH 37 32 30 99  
  Roland Block Smyrna, GA 35 30 34 99  
  Don Nicholas Mobile, AL 29 33 37 99  
60 Randy Eberly Grand Rapids, MI 34 35 31 100  
  Brian Dahl Buffalo, N.Y. 31 33 36 100  
  Jimmy Mott Charlotte, N.C. 37 33 30 100  
  Robert Walker Pensacola, FL 30 39 31 100  
64 Jay Klapper Atlanta, GA 35 33 33 101  
65 Kevin Lee Smith Houston, TX 33 34 35 102  
  Jody Kimble Ft. Smith, AR 34 28 40 102  
67 Andy Coradini Chattanooga, TN 32 35 36 103  
  Daniel Shaw College Park ,GA 34 35 34 103  
69 Dan Berendt North Olmsted, OH 28 37 39 104  
  James Maithers Charlotte, N.C. 33 37 34 104  
71 Mark Hasty Cincinnati, OH 30 36 39 105  
  Alvin Simpson Lake Charles, LA 36 39 30 105  
73 Bill Walsh Charlotte, N.C. 37 38 31 106  
  Joe Furr Rockville, MD 34 38 34 106  
75 Gary Brittain Burlington, N.C. 36 40 32 108  
76 Michael Culligan Cheektowaga, N.Y. 35 32 42 109  
77 Phillip Conlan Kenmore, N.Y. 38 39 33 110  
78 Robert Tracy Mokena, IL 35 38 40 113  

Amateur Scores from the 1988 PPA Knoxville Open
(30 June 1988 - Knoxville, TN)

Round

Expense

Player

Hometown

1

2

3

Total

Money

1

Robb Titchell Columbus, OH 25 30 29 84 $ 25.00

2

Michael Foster High Point, N.C. 27 27 31 85 $ 25.00

3

Chris Conradi Dallas, TX 29 30 30 89 $ 25.00
4 Earl Chandler Cincinnati, OH 31 29 32 92 $ 25.00
5 David Lynch Marank, TX 30 36 28 94  

6

Wayne Cheatham Richmond, VA 32 32 31 95  
  Richard Zack, J. Murfreesboro, TN 38 30 27 95  
8 Kenneth Alexander Columbus, OH 32 32 32 96  
  Danny Hoel Oklahoma City, OK 34 31 31 96  
10 Joe Shirey Houston, TX 33 31 33 97  
  Hosey Van Murphree Mesquite, TX 31 34 32 97  
12 Jimmy VanBuskirk Midwest City, OK 32 31 35 98  
13 Tom Morrison Franklin, IN 31 34 34 99  
  Brian Bergesen Houston, TX 33 34 32 99  
15 Nathan Anderson Knoxville, TX 39 32 29 100  

16

Kevin Lacey Cincinnati, OH 35 34 33 102  
17 Karl Moe Columbus, OH 34 36 34 104  
18 John Darst Columbus, OH 33 38 34 105  
  Scott Anderson Mechanicsville, VA 33 36 36 105  
20 David Shaw Columbus, OH 35 39 34 108  
21 Melbourne Williams Burbank, CA 37 37 41 115  
22 Rick Hassebrock Cincinnati, OH 33 40 44 117