Ray Miller Wins 1987 National Medal-Play Championship in Richmond, VA

Richmond, VA - July 4 & 5 -Ray Miller brought the National Championship title back to his hometown of Columbus, Ohio, by capturing the Pro Division of the National Championship Tournament. Miller, the leader after 7 of the 8 rounds played in the tournament, had a 9 stroke lead over his closest competitors, Scott Sekerke of Richmond, Virginia; Bill Kirby Kirby of Fayetteville, North Carolina; and Jeff Estep of Dayton, Ohio, heading into the final 18 holes of play.

Miller's final score of 210, 78 under par, bettered the field by 4 strokes to capture the $3,000 first place prize.

In the amateur division, Jim Schafer made it a clean sweep by capturing the APA National Championship crown. His 4 stroke margin of victory has enabled him to become only the second player to capture the Match-Play and Medal-Play title the same year. The APA division breathed a sigh of relief when Schafer announced his intentions of turning pro for the 1988 season.

In the novice division, Steve Bouffard of Huntsville, Texas, captured the title with a 12 stroke victory over Essen Daley and Genie Burgess of Fayetteville, North Carolina.

Professional Division of 1987 PPA National Championship
(Richmond, VA - 4-5 July 1987)

Round Prize
Player 1 2 3 4 5 6 7 8 Total Money
1 Ray Miller 25 29 22 24 28 28 26 28 210 $ 3,000.00 
2 Scott Sekerke 27 31 26 26 29 27 25 23 214 $ 1,500.00 
3 Bill Kirby 29 28 26 23 28 31 26 27 218 $ 850.00 
4 Jeff Estep 29 28 26 29 26 28 25 28 219 $ 700.00 
5 Terry Clark 27 30 27 26 30 32 27 22 221 $ 550.00 
Joe Haines 28 29 23 27 26 35 31 22 221 $ 550.00 
Randy Reeves 26 27 29 30 30 25 27 27 221 $ 550.00 
8 Rick Shelton 27 31 23 29 28 27 28 29 222 $ 475.00 
9 Mark Coup 32 28 28 28 29 28 25 25 223 $ 425.00 
Darrell Anderson 30 24 28 28 31 28 28 26 223 $ 425.00 
Dave Taylor 28 30 26 28 30 29 24 28 223 $ 425.00 
12 Greg Ward 29 30 27 28 27 31 26 26 224 $ 280.00 
13 Danny Dore 29 25 29 26 29 30 26 31 225 $ 230.00 
Dean Dwiggins 30 31 26 30 27 27 27 27 225 $ 230.00 
Rainey Statum 27 29 27 27 28 31 28 28 225 $ 230.00 
Rod Miller 33 26 25 26 28 29 27 31 225 $ 230.00 
17 Jim Borchelt 33 28 28 26 24 29 29 29 226 $ 185.00 
Paul Johns 32 27 27 30 29 28 26 27 226 $ 185.00 
19 Peter Neumann 32 28 28 26 28 29 31 25 227 $ 165.00 
Mike Culligan 33 29 29 27 32 24 27 26 227 $ 165.00 
21 Andy Coradini 28 29 27 25 30 30 32 27 228 $ 125.00 
Vince Batten 30 26 25 31 28 33 27 28 228 $ 125.00 
Dan Anders 30 28 32 24 33 30 26 25 228 $ 125.00 
Chuck Dibbs 26 31 29 28 27 29 28 30 228 $ 125.00 
Edgar Hollifield 25 31 29 27 27 34 27 28 228 $ 125.00 
Angelo Korogianos 29 27 28 33 27 28 26 30 228 $ 125.00 
27 Rob Poston 27 29 25 33 29 29 29 28 229 $ 100.00 
Mark Errickson 26 29 29 27 25 29 31 33 229 $ 100.00 
29 Lewis Burton 32 30 23 30 27 29 30 29 230 $ 100.00 
John Bambling 27 27 27 29 27 34 30 29 230 $ 100.00 
Randy Orr 28 34 29 24 29 30 29 27 230 $ 100.00 
Dan Berendt 25 31 28 25 29 30 30 32 230 $ 100.00 
  Vance Randall 30 32 25 29 27 32 29 26 230 $ 100.00 
34 Tim Camden 30 26 30 26 31 32 28 28 231 $ 100.00 
Roland Block 28 32 30 31 30 28 27 25 231 $ 100.00 
36 Jay Strutton 27 28 26 32 33 30 26 30 232 $ 100.00 
Robert Johnson 26 29 26 25 37 29 33 27 232 $ 100.00 
Joe Furr 34 32 25 26 27 30 29 29 232 $ 100.00 
Gilbert Sharpe 32 35 25 28 30 26 25 31 232 $ 100.00 
  Matt Delph 27 28 32 29 30 29 29 28 232 $ 100.00 
Paul Sample 27 34 29 31 28 31 27 25 232 $ 100.00 
42 Jim Christina 30 26 26 30 33 32 27 29 233 $ 100.00 
Don Parker 29 31 28 29 31 27 31 27 233 $ 100.00 
44 Alan Quinnelly 29 34 26 28 28 31 31 27 234 $ 100.00 
Buddy Taylor 29 29 32 30 28 28 30 28 234 $ 100.00 
Charlie Greenwalt 29 31 28 28 28 32 29 29 234 $ 100.00 
Tom Godfrey 28 33 29 25 30 31 32 26 234 $ 100.00 
Bruce Kaiser 31 31 28 30 28 30 28 28 234 $ 100.00 
Steve Haeseker 30 30 29 28 27 31 30 29 234 $ 100.00 
50 Steve Guyton 29 29 27 29 33 30 28 30 235 $ 100.00 
Joel Baker 29 34 24 33 27 26 30 32 235 $ 100.00 
Ken Cook 27 31 26 33 32 24 30 32 235 $ 100.00 
Rex Thayer 33 25 29 30 31 27 34 26 235 $ 100.00 
Tom Spiker 28 30 25 35 34 28 26 29 235 $ 100.00 
Jay Klapper 27 36 38 32 29 30 25 28 235 $ 100.00 
Jeff McDonald 31 32 25 27 31 27 32 30 235 $ 100.00 
57 John Crawford 32 35 31 27 27 25 28 31 236 $ 100.00 
Tom Butler 32 29 29 25 30 29 35 27 236 $ 100.00 
John Napoli 31 34 28 32 23 29 31 28 236 $ 100.00 
Steve Wiggins 30 34 28 30 27 33 26 28 236 $ 100.00 
Blaine Goodwin 30 34 28 30 29 25 29 31 236 $ 100.00 
Robert Ward 28 30 31 27 30 28 31 31 236 $ 100.00 
63 Terry Phillips 31 33 28 32 30 27 27 29 237 $ 100.00 
Greg Sandlin 31 28 25 26 32 33 29 33 237 $ 100.00 
Dane Jorgensen 28 33 25 30 28 34 28 31 237 $ 100.00 
Jim Bower 29 29 31 32 33 31 26 26 237 $ 100.00 
67 Keith Usher 27 29 35 30 29 29 31 28 238 $ 100.00 
Steve Arnold 30 32 30 27 30 33 30 26 238 $ 100.00 
69 Paul Pastilong 27 32 28 29 31 32 32 28 239 $ 100.00 
Richard Schnelle 30 28 28 23 30 33 30 37 239 $ 100.00 
Larry Simpson 30 33 28 29 28 34 28 29 239 $ 100.00 
Bill Locke 25 34 30 33 28 27 34 28 239 $ 100.00 
Gary Lynn Moore 27 29 29 37 28 32 29 28 239 $ 100.00 
Jon Gibbs 30 33 32 28 30 27 31 28 239 $ 100.00 
Joel Martin 28 30 33 27 34 31 24 32 239 $ 100.00 
76 Tom Russell 29 31 31 30 30 31 25 33 240 $ 100.00 
Jerry Campbell 31 32 31 29 32 28 28 29 240 $ 100.00 
Rick Baird 32 31 27 30 31 30 27 32 240 $ 100.00 
Donald Payne 31 32 29 28 35 31 28 26 240 $ 100.00 
80 Tony Looney 31 34 28 32 32 30 28 26 241 $ 100.00 
Ron Frederick 28 28 28 34 33 30 32 28 241 $ 100.00 
Brian Devine 31 35 26 36 28 28 28 29 241 $ 100.00 
Steve Shively 31 31 28 34 29 31 28 29 241 $ 100.00 
Steve Tanton 28 31 32 29 26 32 26 37 241 $ 100.00 
85 Brian Roberts 31 32 28 29 29 29 30 34 242 $ 100.00 
Brian Jenkins 31 31 26 30 31 34 26 33 242 $ 100.00 
Tony Jackson 30 24 28 28 33 32 28 27 242 $ 100.00 
Dennis Weed 28 31 27 30 32 34 30 30 242 $ 100.00 
Ed Grajewski 33 26 33 29 33 29 32 27 242 $ 100.00 
90 Judy Ward 29 34 28 31 33 26 33 27 243 $ 100.00 
Kevin Lee Smith 30 31 29 27 32 37 29 28 243 $ 100.00 
92 Bill Thompson 28 31 29 40 27 34 27 28 244 $ 100.00 
Randall Willett 33 30 30 27 30 29 35 30 244 $ 100.00 
Brian Holcomb 30 32 29 30 30 34 31 28 244 $ 100.00 
Jim Palisano 37 30 31 28 30 31 28 29 244 $ 100.00 
Kevin Close 31 31 31 30 32 29 29 31 244 $ 100.00 
Steve Moody 28 29 28 34 34 34 30 27 244 $ 100.00 
Johnny Byrd 29 30 30 27 34 34 30 30 244 $ 100.00 
John Frost 32 32 29 29 30 29 34 29 244 $ 100.00 
Allen Gordon 35 31 25 29 32 35 31 26 244 $ 100.00 
101 Eddie Coy 30 27 30 30 33 32 31 32 245
Danny McCaslin 30 35 29 30 32 30 31 28 245
Robert Hill 30 33 28 39 29 33 26 27 245
Gary Hinshaw 36 38 31 28 28 30 27 27 245
105 Joe Skaggs 29 31 32 28 30 30 30 36 246
Brian McMahon 33 31 30 32 34 34 26 26 246
Tony Cameron 29 29 27 28 28 43 32 30 246
108 William Chatman 28 31 31 30 36 32 29 30 247
Roger Earnheart 34 33 27 24 33 36 30 30 247
110 Gary Benfield 32 32 33 29 34 28 30 30 248
111 Wesley Beck 33 39 28 27 33 35 28 26 249
Bobby Jones 29 33 29 33 31 33 30 31 249
Cyndi Carlson 30 37 32 33 30 32 26 29 249
Stuart Davis 36 33 29 33 29 30 27 32 249
115 Gene Reams 29 32 35 26 33 31 29 35 250
John Wilder 32 35 30 33 29 27 29 35 250
Harry Sykes, Jr. 31 34 36 33 25 32 31 28 250
John McCabe 30 36 28 22 32 30 27 35 250
Greg Roberts 32 35 28 32 27 32 30 34 250
Enid Klapper 32 32 30 32 31 35 27 31 250
121 Manfred Stewart 35 28 31 32 30 33 29 33 251
Marc Cutting 37 30 27 32 29 33 31 32 251
123 Tike Panags 30 34 27 37 32 31 29 32 252
124 Mike Pearson 36 31 33 35 28 33 29 28 253
125 David Jones 35 32 25 30 36 32 30 34 254
Mark Rainey 34 35 26 33 35 28 33 30 254
Doug Clark 37 31 30 26 31 33 32 34 254
128 Chris Bunting 33 34 29 34 28 34 28 35 255
129 Kevin Coldiron 32 33 37 33 31 28 28 34 256
130 Harold Smith 32 33 32 32 30 37 30 31 257
Dave Beighle 36 32 29 36 28 35 32 29 257
132 Nick Gill 33 34 37 31 31 29 29 34 258
Kevin Zion 33 32 29 35 32 33 32 32 258
134 Phil Conlan 32 42 35 28 32 34 26 30 259
Mike McKewen 32 33 31 31 32 39 28 33 259
136 Dennis Lucas 37 37 32 27 36 35 28 29 261
Monte Snyder 32 38 34 31 33 31 30 32 261
138 Bobby Jackson 31 33 30 36 31 35 34 32 262
Walt Spencer 31 32 28 33 34 33 30 41 262
Tommy Hollifield 31 34 32 34 34 38 29 30 262
Bobb Simmerman 31 42 31 33 30 36 31 28 262
142 Bobby Kirby 32 34 34 30 34 32 35 32 263
143 Bill Smith 31 35 31 32 33 30 31 41 264
Kamal Harchaoui 30 33 34 39 30 38 31 29 264
145 Chuck Tabor 36 36 32 31 35 31 32 32 265
Glenwood Arrington 35 34 34 36 30 32 34 30 265
147 Steve Lemmon 33 35 30 38 35 33 27 35 266
Bill Garrett 37 37 34 35 27 32 30 34 266
149 Marcus Bryan 34 32 40 29 32 30 35 36 268
150 Todd Viau 34 34 36 32 33 33 31 36 269
Dennis Trimmer 34 36 31 35 36 36 28 33 269
152 Bill Walsh 33 33 33 32 36 40 30 33 270
153 Mark Hasty 32 35 30 34 30 38 32 40 271
154 William Price 35 40 34 29 38 33 33 30 272
155 Tom Pizarro 34 32 35 34 39 37 36 28 275
156 Howell Smith 34 37 36 34 31 38 38 32 280
157 Clark Anderson 40 39 30 37 36 35 28 41 286

Amateur Division of 1987 PPA National Championship
(Richmond, VA - 4-5 July 1987)

Round Prize
Player 1 2 3 4 5 6 7 8 Total Money
1 Jim Schafer 29 29 31 27 26 301 24 29 225 $ 50.00
2 Chris Robertson 28 32 27 28 29 28 30 27 229 $ 50.00
3 Joe Shirey 28 26 29 30 30 30 27 30 230 $ 50.00
4 Jack Damsky 30 28 30 31 26 26 28 32 231 $ 50.00
5 Joe Kresge 31 28 28 28 35 26 27 29 232 $ 50.00
6 Kevin Camp 30 29 30 28 29 31 29 27 233 $ 50.00
Wayne Cheatham 34 29 28 28 32 30 26 26 233 $ 50.00
8 Mike Matthews 32 32 31 31 26 33 25 26 236 $ 50.00
Michael Bell 30 32 28 32 28 34 25 27 236 $ 50.00
9 Scott Anderson 30 31 30 27 31 32 27 29 237 $ 50.00
Richie Handschuh 30 33 27 27 30 36 26 28 237 $ 50.00
11 Kenneth Alexander 31 30 31 28 29 29 37 23 238
Steven Willmann 33 28 25 29 35 30 27 31 238
Don Shepherd 34 33 28 30 30 30 29 24 238
14 Dwain Willett 35 31 26 28 27 30 24 39 240
Robb Titchell 30 30 35 28 30 30 28 29 240
16 Don Ferrell 31 32 31 31 28 33 30 25 241
17 Jim Russell 28 33 31 32 26 35 28 29 242
Robby Poston 32 33 23 29 28 35 30 32 242
19 Dennis Pasquantino 30 36 31 30 31 31 28 26 243
20 Tony Ledford 30 30 33 33 34 31 26 28 245
Dwayne A. Dressler 29 34 30 34 27 35 25 31 245
22 Michael Foster 30 34 33 27 32 31 32 27 246
Jeff Brown 34 30 35 32 27 31 29 28 246
C. T. Harper 34 33 31 29 27 36 27 29 246
25 John Norman 31 35 30 36 26 32 28 29 247
26 Ed Aitken, Jr. 31 32 28 31 36 30 26 34 248
27 Allan Freese 30 33 28 33 32 32 27 34 249
28 Tony Davenport 32 31 35 30 31 36 28 27 250
29 Russell Cooper 31 35 30 30 31 38 28 29 252
Danny Gaither 31 28 33 31 35 32 29 33 252
Dale Y. Ross 29 38 30 33 29 33 30 30 252
32 Dom Perry 32 36 29 34 30 33 29 30 253
33 J. C. Powell 34 28 28 35 33 28 33 35 254
34 David Gaither 33 31 34 28 33 34 28 34 255
Michael Marsh 31 37 33 29 33 31 28 33 255
Scott Buddie 30 31 36 28 35 34 31 30 255
37 John Darst 31 32 36 31 30 31 35 33 259
Wesley Cowan 32 30 29 36 32 32 34 34 259
Paul Davidson 36 30 37 33 32 31 36 24 259
Melinda Martin 35 36 34 33 33 31 26 31 259
41 Bryon Jordan 35 28 32 34 38 31 30 33 261
Ted Murphy, Jr. 39 32 31 27 36 33 32 31 261
Charles Marshall 31 31 32 31 34 32 31 39 261
44 Thadd Rausch 35 31 28 35 34 34 31 34 262
Richard Jennings 41 35 33 31 34 32 30 26 262
Jorge Arroba, Jr. 31 39 29 37 29 34 33 30 262
47 Jimmy Mott 31 38 27 36 33 33 33 32 263
Jim Cruse 33 35 36 29 32 31 36 31 263
Kevin J. Lacey 34 37 30 31 33 34 34 30 263
50 Mike Farner 35 34 33 35 28 35 31 33 264
Gerald Johnson 37 31 33 27 31 34 34 37 264
52 Nathan Anderson 32 32 38 37 38 30 31 28 266
53 Michael H. Haney 30 32 37 34 26 40 34 34 267
54 Marty Handschuh 35 34 31 32 33 33 35 36 269
55 Mark Finefield 32 41 32 34 34 32 33 32 270
Sterling Schiessler 29 43 30 34 30 37 34 33 270
Aundria Reams 30 34 32 33 38 35 34 34 270
58 Danny Davis 35 34 36 36 31 37 33 31 273
59 Lynne Titchell 31 33 36 40 31 36 37 32 276
60 John Vandyke 39 37 34 35 31 38 33 35 282
David Abshire 38 37 31 36 31 35 39 35 282
62 Jeffery Iske 35 30 33 40 36 36 33 43 286
63 Richie Godfrey 35 38 39 35 39 36 37 31 290
64 John Charles Adcock 34 41 32 36 40 40 33 36 292
65 Maria Lucas 41 38 35 40 39 38 37 43 311
66 David Wease 40 48 37 38 37 37 41 47 325

Novice Division of 1987 PPA National Championship
(Richmond, VA - 4-5 July 1987)

Round
Player 1 2 3 4 5 6 7 8 Total
1 Steve Bouffard 32 32 28 30 29 32 31 27 239
2 Essen Daley 27 34 31 33 33 36 28 29 251
Genia Burgess 33 32 29 27 31 31 33 35 251
4 Bob Miller 30 35 29 33 36 32 27 33 255
5 Charles King 36 33 33 24 33 32 33 32 256
6 Bill Burgess 32 37 29 32 34 32 30 32 258
7 Mike Mills 34 37 31 31 35 35 27 31 261
8 Jay Wheeler 32 39 37 30 31 27 34 35 265
9 Michael L. De Angury 33 38 33 33 32 33 35 29 266
Harold Burch 33 39 37 33 28 32 32 32 266
11 Russell W. Gryder 36 35 36 31 28 40 30 31 267
12 Paul Brightbill 32 34 40 31 27 37 35 32 268
13 Billy Melton 33 37 33 35 32 36 31 36 273
Gary L. Anderson 32 36 34 31 35 34 34 37 273
15 Sean Bourne 34 34 36 28 36 34 34 36 274
16 Mike Butler 33 36 34 30 36 35 33 38 275
17 Greg Patterson 37 35 33 36 39 33 31 34