Steve Haeseker Earns His First
PPA National Tournament Victory

Dayton, OH - 8 May 1983 -

Tournament recap and scores from Steve Haeseker.

$1,500 PPA National Qualifier - Professional Division
(Dayton, Ohio - 8 May 1983)

Round Prize
Player 1 2 3 Total Money
1 Steve Haeseker 33 31 30 94 $ 200.00
2 Jeff Estep 32 31 33 96 $ 125.00
3 Earl Brabb 35 32 34 101 $ 100.00
4 Jack Bellmer 35 32 35 102 $ 90.00
5 Steve Guyton 31 37 35 103 $ 77.50
  Paul Pastilong 34 35 34 103 $ 77.50
  Jim Starr 33 32 38 103 $ 77.50
  Steve Colasued 36 36 31 103 $ 77.50
9 Ron Frederick 30 38 36 104 $ 62.50
  Joe Smith 36 35 33 104 $ 62.50
11 Rex Thayer 36 36 33 105 $ 60.00
  John Bambling 32 36 37 105 $ 60.00
  Mark Coup 35 34 36 105 $ 60.00
14 Jim Borchelt 31 39 36 106 $ 54.00
  Neil Frandsen 36 34 36 106 $ 54.00
  Mark Ross 32 38 36 106 $ 54.00
  John Ventura 39 32 35 106 $ 54.00
  Don McFann 38 34 34 106 $ 54.00
19 Bill Thompson 35 38 34 107 $ 50.00
20 Steve Lange 34 41 33 108 $ 16.67
  Rod Miller 36 36 36 108 $ 16.67
  Daniel Siergiej 32 41 35 108 $ 16.67
23 Shawn Gilliland 38 38 33 109  
  Donald Lydic 34 34 41 109  
25 David Jones 35 38 37 110  
26 Bruce Kaiser 37 36 38 111  
27 Dennis Ashby 36 36 40 112  
  Ray Miller 37 33 42 112  
29 Mike Hoskins 39 34 40 113  
30 Donald Payne 36 38 40 114  
31 Dan Switzer 33 36 46 115  
32 John Napoli 35 36 47 118  
  Don Sheets 37 39 42 118  
34 Joseph Skaggs 41 40 38 119  
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines