Portugal Defies Weather to Capture Western Open Title

Hurst, TX (April 12-13, 1980)

Hurst, TX – The $10,000 Western Open in Hurst, TX, April 12 and 13 will be remembered for the wind, rain, and near-freezing temperatures that hindered pros and amateur, all battling the elements to win the $1,500 in top prize money.

Marc Portugal, of Waco, TX, won the tournament with a 231, 57 under par. 1979 Rookie Player of the Year, this is Portugal's second national win. He won the 1979 Eastern Open in Winston-Salem, NC.

Pros and amateurs braced themselves against the winds that blew their golf balls off tee-mats and around the greens, Saturday, the first day of competition, all aimed for those ever-illusive aces. During the second-round competition, the rains came, and continued throughout the day and night.

Sunday morning competitors walked an unplayable golf course, some holes standing in four inches of water. After a two-hour delay, the last half of the Western Open began and all four rounds were played on Course #2 of the Hurst, TX Putt-Putt Golf Course.

Gary English, of Orlando, FL, captured second place with a 235. Ed Haggerty of Charlotte, NC, won third place with a 236. Haggerty was also third place in the 1979 National Championship.

Herman Villalovas of Forth Worth, TX captured the amateur division with a 237, 51 under par.

Professional Division of 1980 Western Open (Hurst, TX)

Round

Prize

Player

1

2

3

4

5

6

7

8

Total

Money

1

Marc Portugal

30

26

33

27

29

30

27

29

231

$1,500.00

2 Gary English 30 28 30 29 32 31 26 29 235

$1,000.00

3 Ed Haggerty 31 29 28 25 30 32 33 28 236

$800.00

4 Mark Greaux 27 34 32 28 32 28 29 28 238

$512.50

Ronnie Burkhard 29 28 30 29 31 31 27 33 238

$512.50

Steve Tanton 27 27 31 27 32 32 28 34 238

$512.50

Charles Greenwalt 34 28 24 26 32 35 27 32 238 $512.50
8 Rick Shelton 35 25 32 31 31 29 26 30 239 $350.00
Jim Borchelt 29 25 33 31 30 31 30 33 239 $350.00
10 Greg Roberts 29 28 32 31 31 26 30 33 240 $280.00
Joel Baker 29 28 27 33 34 36 28 25 240 $280.00
Gary Watson 28 30 28 29 34 28 30 33 240 $280.00
13 Steve Lyon 36 29 30 28 33 30 29 26 241 $220.00
John Connor 32 29 31 25 28 34 30 32 241 $220.00
Evelyn Florin 36 31 30 23 29 31 28 33 241 $220.00
16 Eddie Coy 32 31 32 29 28 34 31 27 244 $190.00
17 Jon Roessner 28 27 32 34 32 31 34 27 245 $170.00
Ray Browning 34 28 26 32 34 30 32 29 245 $170.00
Mike Sherrill 33 28 29 33 34 30 31 27 245 $170.00
20 David Jones 34 37 30 26 28 30 32 29 246 $145.00
Keith Barfield 28 29 34 29 31 29 34 32 246 $145.00
22 Jon Bambling 28 29 36 28 30 33 31 32 247 $130.00
23 Bruce Kaiser 33 28 31 30 33 34 31 28 248 $107.50
Wendell Sikes 32 34 29 32 32 35 27 27 248 $107.50
Robert Smith 30 32 31 34 32 30 30 29 248 $107.50
Gary Hester 36 30 31 30 30 31 31 29 248 $107.50
27 Rick Jensen 31 32 32 33 33 28 28 32 249 $100.00
Bobby Gilmore 31 30 32 31 28 31 32 34 249 $100.00
28 Mike Baldoza 31 26 30 30 37 36 32 28 250 $33.33
Jim Starr 35 29 27 30 36 33 30 30 250 $33.33
Randy Stone 34 27 34 30 31 35 27 32 250 $33.33
31 Dick Florin 29 31 32 28 35 33 32 31 251
32 Jude Prather 35 31 30 30 37 33 28 28 252
Ed Bozzacco 34 28 36 300 35 32 31 34 252
Michael Carano 32 30 33 31 37 31 29 29 252
Gerald Phifer 35 37 29 28 33 32 28 30 252
36 Ken Summers 36 29 31 32 32 34 30 30 254
Buzzy Adams 31 33 30 27 34 34 36 29 254
38 Jay Strutton 32 31 33 31 30 36 30 33 256
Tommy Hoag 36 31 27 32 35 32 33 29 256
Tom Carter 34 26 34 29 35 34 33 31 256
Steve Wood 29 30 33 28 35 35 37 29 256
42 Philip Davis 31 32 33 29 35 30 38 30 257
43 Marc Chase 27 29 34 27 34 33 41 33 258
44 Dennis Sweeney 35 34 33 32 32 33 31 31 261
James Chastain 34 32 30 29 31 35 40 30 261
46 Donnie Baker 30 33 31 30 34 34 34 37 263
47 Paula Moore 34 42 32 29 35 33 31 30 266
48 Earl Brabb 33 30 36 28 34 33 38 36 268
49 Kevin Smith 31 35 29 35 36 34 36 33 269
50 William Harris 32 33 36 32 35 30 36 37 271
51 Fred Rhew 32 30 32 35 33 35 42 34 273
52 Stanley Seethoff 33 38 37 33 39 35 38 44 297

Amateur Division of 1980 Western Open (Hurst, TX)

Round

Player

1

2

3

4

5

6

7

8

Total

1

Herman Villalovos

25

30

27

32

30

33

33

27

237

2 Byron Yee 28 24 30 32 29 36 31 35 245
3 David McCaslin 35 32 30 29 32 34 28 31 246
4 Austin Jones 33 27 31 31 32 35 31 28 248
5 Rami Joseph 31 29 30 32 32 38 31 30 253
6 Tommy Murphy 30 28 26 32 34 37 38 29 254
7 Matthew Farmer 28 27 30 32 40 35 35 30 257
8 Nick Gill 34 26 32 30 34 34 36 33 259
9 Dan Berendt 30 33 33 28 33 38 34 33 262
Tim Murphy 28 30 30 32 35 34 37 36 262

 

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines