Haggerty Hot on Home Course
Wins 1980 PPA Southern Open

Charlotte, N.C. (May 17-18, 1980)

Charlotte, N.C.It came as no surprise to anyone as Ed Haggerty, the 20 year old pro from Charlotte, N.C., burned up every round he shot to win the $10,000 PPA Southern Open on his home course, May 17 and 18, 1980.

Haggerty, who finished in fifth place after the first four rounds, shot 44 under par Sunday. David Gies, also of Charlotte, was tied with Hag until he bogied hole #16 in his final round. Gies finished second. Gary English, who was leading after Saturday, tied Gies for second with 211 and both men carried home $900.

Haggerty took third place in the $10,000 PPA Western Open in Hurst, TX, in April. A pro for two years, Haggerty had an outstanding beginning, making it to the quarterfinals in the 1978 World Putting Championship and winning the Rookie of the Year Award in 1978. He took third in the 1979 PPA National Championship, was the fourth leading money winner in the PPA in 1979 and competed in the 1980 Super Putters Series.

After Terry Phillips of Gastonia, shot 22, 14 under par on his first round Sunday, no one could catch him and he won the amateur division with a 218, 70 under.

Professional Division of 1980 Southern Open (Charlotte, N.C.)

Round Prize
Player City 1 2 3 4 5 6 7 8 Total Money
1 Ed Haggerty Charlotte, N.C. 26 27 29 28 28 24 23 25 210 $1,500.00
2 David Gies Charlotte, N.C. 21 31 27 30 25 30 22 25 211 $900.00
  Gary English Orlando, FL 25 28 26 26 29 28 23 26 211 $900.00
4 Joel Baker Ft. Worth, TX 25 28 28 29 24 23 28 32 217 $650.00
5 Buddy Fowler Knightdale, N.C. 30 229 27 28 27 28 23 27 219 $443.75
  Jim Borchelt Cincinnati, OH 29 27 26 29 26 27 25 30 219 $443.75
  Steve Lyon Greensboro, N.C. 23 29 24 31 29 32 30 31 219 $443.75
  Rick Shelton Columbus AFB, MS 27 27 23 28 29 28 27 30 219 $443.75
9 Mike Sherrill Atlanta, GA 28 27 29 29 26 26 25 30 220 $337.50
  Eddie Coy Louisville, KY 21 32 27 31 29 27 27 26 220 $337.50
11 Buddy Taylor Baltimore, MD 26 28 28 30 28 30 23 28 221 $270.00
  Gary Benfield Charlotte, N.C. 25 34 23 29 26 30 28 26 221 $270.00
  Charlie Greenwalt Indianapolis, IN 26 31 25 28 25 `31 25 30 221 $270.00
  Randy Stone Gastonia, N.C. 26 28 23 30 26 30 28 30 221 $270.00
15 Bobby Gilmore Burlington, N.C. 29 35 26 26 27 25 28 28 224 $220.00
16 Dick Florin Atlanta, GA 26 28 31 33 24 29 25 29 225 $185.00
  Gary Miller Columbus, GA 31 33 25 27 24 31 27 27 225 $185.00
  Steve Wood Arlington, TX 28 30 28 29 23 30 26 31 225 $185.00
  Ron Burkhardt Columbus, OH 27 28 30 30 27 29 27 27 225 $185.00
20 Danny Dore Baltimore, MD 29 28 27 31 25 28 28 30 226 $150.00
  Steve Lange Syracuse, N.Y. 31 29 23 31 24 30 32 26 226 $150.00
  Carl Stukes Goldsboro, N.C. 30 25 28 29 22 34 27 31 226 $150.00
23 Ron Frederick Toledo, OH 32 27 31 29 27 25 27 29 227 $120.00
  Danny Lambdin Virginia Beach, VA 29 30 26 31 27 28 27 29 227 $120.00
  Mark Greaux Erwin, TX 27 33 23 32 26 34 25 27 227 $120.00
26 Bruce Kaiser Cincinnati, OH 28 33 28 27 29 28 26 29 228 $100.00
  Sam Baucom Charlotte, N.C. 26 34 23 27 32 27 29 30 228 $100.00
  Charlie Butler Huntsville, AL 26 28 26 28 26 36 28 30 228 $100.00
29 Wesley Beck Atlanta, GA 27 31 26 31 26 32 28 28 229 $40.00
  Bill Kirby, Jr. Fayetteville, N.C. 26 28 28 32 28 29 27 31 229 $40.00
  Marc Portugal Waco, TX 28 30 28 27 28 34 25 29 229 $40.00
  Jerry Gross Valparaiso, IN 33 28 25 26 28 30 29 30 229 $40.00
  Owen Perillo Philadelphia, PA 25 26 27 29 29 32 30 31 229 $40.00

Amateur Division of 1980 Southern Open (Charlotte, N.C.)

Round

Player

1

2

3

4

5

6

7

8

Total

1
2
3
4
5
6
7
8
9

 

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines