Tournament recap and scores from the Putt-Putt World, July 1973.

$1,300 World Putting Championship Qualifier - Professional Division
(Charlottesville, Virginia - 28 April 1973)

Round Prize
Player City 1 2 3 Total Money
1 Tom O'Brien Cleveland, OH 31 26 29 86 $ 200.00
2 Woodie Pritchett Charlottesville, VA 28 30 28 86 $ 103.33
  Dennis Sweeney Dayton, OH 31 28 27 86 $ 103.33
Chuck Schafer Augusta, GA 26 32 28 86 $ 103.33
5 Eddie Lovett Wilmington, N.C. 31 29 27 87 $ 64.00
Bill Kirby, Jr. Fayetteville, N.C. 28 28 31 87 $ 64.00
  Danny Fisher Richmond, VA 27 32 28 87 $ 64.00
Bobby Gilmore Burlington, N.C. 30 29 28 87 $ 64.00
9 John Kessler Baltimore, MD 30 29 29 88 $ 56.66
Buddy Taylor Baltimore, MD 32 27 29 88 $ 56.66
Daryl Freeman Bristol, TN 27 31 30 88 $ 56.66
12 Donald Essex Knoxville, TN 29 31 29 89 $ 50.00
  Daniel Crispin Baltimore, MD 29 30 30 89 $ 50.00
  Bill Baus Euclid, OH 30 28 31 89 $ 50.00
  Jimmy Harritos Fayetteville, N.C. 30 30 29 89 $ 50.00

$1,300 World Putting Championship Qualifier - Amateur Division
(Charlottesville, Virginia - 28 April 1973)

Round
Player City 1 2 3 Total
1 Clinton Boze Charlottesville, VA 30 30 29 89
2 Terry Sanner Charleston, W.V. 33 31 27 91
3 Dave Taylor Baltimore, MD 36 30 28 94
4 Charles Nunn Bristol, TN 31 33 34 98
5 George Wentland Charlottesville, VA 35 33 31 99
Lennie Coyner Charlottesville, VA 34 33 32 99

World Putting Championship Qualifiers

Qualifying Spot Player
Medal National Pro Qualifier Tom O'Brien
Medal Regional Pro Qualifier Chuck Schafer
Medal APA Qualifier Charles Nunn
Match National Pro Qualifier Jimmy Harritos
Match APA Qualifier Chuck Stanton
Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Northern Putting Tour, Texas, Oklahoma
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines